Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.
Calculated from historical METAR data of Solander Island Meteorological Aeronautical Presentation System (CWRU) between 2019 and 2023.
Month | Average | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
January | 0.0 | 0 | 0 | 0 | 0 | 0 |
February | 0.0 | 0 | 0 | 0 | 0 | 0 |
March | 0.0 | 0 | 0 | 0 | 0 | 0 |
April | 0.0 | 0 | 0 | 0 | 0 | 0 |
May | 0.0 | 0 | 0 | 0 | 0 | 0 |
June | 0.0 | 0 | 0 | 0 | 0 | |
July | 0.0 | 0 | 0 | 0 | ||
August | 0.0 | 0 | 0 | 0 | ||
September | 0.0 | 0 | 0 | 0 | 0 | |
October | 0.0 | 0 | 0 | 0 | 0 | |
November | 0.0 | 0 | 0 | 0 | 0 | |
December | 0.0 | 0 | 0 | 0 | 0 | |
Average |
Month | Average | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
January | 0.0 | 0 | 0 | 0 | 0 | 0 |
February | 0.0 | 0 | 0 | 0 | 0 | 0 |
March | 0.0 | 0 | 0 | 0 | 0 | 0 |
April | 0.0 | 0 | 0 | 0 | 0 | 0 |
May | 0.0 | 0 | 0 | 0 | 0 | 0 |
June | 0.0 | 0 | 0 | 0 | 0 | |
July | 0.0 | 0 | 0 | 0 | ||
August | 0.0 | 0 | 0 | 0 | ||
September | 0.0 | 0 | 0 | 0 | 0 | |
October | 0.0 | 0 | 0 | 0 | 0 | |
November | 0.0 | 0 | 0 | 0 | 0 | |
December | 0.0 | 0 | 0 | 0 | 0 | |
Average |
Month | Average | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
January | 7.7 | 8 | 7 | 8 | 7 | 9 |
February | 6.3 | 6 | 7 | 6 | 7 | 5 |
March | 7.6 | 7 | 8 | 7 | 7 | 10 |
April | 9.0 | 8 | 8 | 10 | 9 | 10 |
May | 11.3 | 13 | 9 | 10 | 13 | 12 |
June | 13.2 | 13 | 15 | 12 | 13 | |
July | 15.1 | 16 | 14 | 16 | ||
August | 15.6 | 16 | 16 | 16 | ||
September | 15.7 | 16 | 14 | 18 | 16 | |
October | 12.4 | 14 | 11 | 13 | 12 | |
November | 9.3 | 8 | 9 | 9 | 10 | |
December | 7.4 | 6 | 5 | 9 | 8 | |
Average | 10.5 | 8.6 | 10.9 | 10.5 | 10.1 | 11.3 |
Month | Average | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
January | 4.8 | 6 | 4 | 5 | 3 | 6 |
February | 3.2 | 3 | 5 | 3 | 4 | 2 |
March | 4.1 | 3 | 5 | 4 | 4 | 5 |
April | 5.6 | 5 | 5 | 6 | 6 | 7 |
May | 8.2 | 9 | 7 | 7 | 9 | 9 |
June | 10.0 | 10 | 11 | 10 | 10 | |
July | 11.9 | 12 | 11 | 13 | ||
August | 12.5 | 13 | 12 | 14 | ||
September | 12.2 | 13 | 11 | 14 | 13 | |
October | 9.3 | 11 | 8 | 10 | 9 | |
November | 6.4 | 4 | 6 | 6 | 7 | |
December | 4.4 | 3 | 2 | 6 | 6 | |
Average | 7.3 | 5.2 | 7.8 | 7.2 | 7.0 | 8.2 |
Month | Average | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
January | 0.0 | 0 | 0 | 0 | 0 | 0 |
February | 0.0 | 0 | 0 | 0 | 0 | 0 |
March | 0.0 | 0 | 0 | 0 | 0 | 0 |
April | 0.0 | 0 | 0 | 0 | 0 | 0 |
May | 0.0 | 0 | 0 | 0 | 0 | 0 |
June | 0.0 | 0 | 0 | 0 | 0 | |
July | 0.0 | 0 | 0 | 0 | ||
August | 0.0 | 0 | 0 | 0 | ||
September | 0.0 | 0 | 0 | 0 | 0 | |
October | 0.0 | 0 | 0 | 0 | 0 | |
November | 0.0 | 0 | 0 | 0 | 0 | |
December | 0.0 | 0 | 0 | 0 | 0 | |
Average |
Month | Average | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
January | 24.1 | 23 | 26 | 24 | 24 | 25 |
February | 18.5 | 26 | 21 | 19 | 17 | 15 |
March | 17.7 | 16 | 22 | 25 | 15 | 13 |
April | 18.1 | 21 | 19 | 15 | 16 | 18 |
May | 16.5 | 17 | 17 | 19 | 10 | 22 |
June | 15.1 | 14 | 20 | 5 | 15 | |
July | 16.3 | 15 | 24 | 12 | ||
August | 14.3 | 19 | 9 | 15 | ||
September | 15.5 | 14 | 17 | 16 | 16 | |
October | 17.2 | 17 | 16 | 14 | 20 | |
November | 21.0 | 17 | 27 | 23 | 19 | |
December | 20.8 | 16 | 17 | 28 | 20 | |
Average | 17.8 | 20.0 | 17.4 | 18.9 | 16.2 | 17.0 |
Month | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 117° | 126° | 115° | 131° | 114° |
February | 110° | 089° | 015° | 107° | 357° |
March | 115° | 114° | 105° | 143° | 104° |
April | 131° | 130° | 008° | 005° | 060° |
May | 344° | 127° | 356° | 119° | 319° |
June | 091° | 360° | 004° | 327° | |
July | 348° | 360° | 102° | ||
August | 013° | 359° | 027° | ||
September | 072° | 111° | 115° | 041° | |
October | 059° | 101° | 046° | 068° | |
November | 105° | 127° | 114° | 105° | |
December | 062° | 067° | 120° | 126° |