Crazy Horse Airport

12WV · West Virginia, United States

Climate Crazy Horse Airport 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Tri-State/Milton J Ferguson Field (KHTS) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 59.7 53 55 60 54 61
February 68.9 82 74 71 48 62
March 77.9 75 74 88 92 68
April 84.8 91 81 88 78
May 81.7 83 79 85 81
June 84.7 79 90 87 83
July 84.3 85 73 87 88
August 81.9 76 74 84 85
September 79.9 73 83 80 82
October 78.4 77 84 81 74
November 78.0 87 74 93 77
December 73.3 72 70 82 70
Average 77.5 69.7 77.3 77.8 80.8 76.8

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 85.9 83 85 83 89 90
February 84.8 96 93 87 65 79
March 90.0 86 90 94 97 92
April 94.2 98 92 95 93
May 89.9 89 91 92 89
June 92.7 87 95 91 94
July 92.1 94 86 94 93
August 90.5 91 84 91 94
September 89.0 86 92 89 95
October 90.6 91 93 94 87
November 90.6 96 87 97 90
December 89.6 92 92 95 89
Average 89.9 87.8 91.0 89.3 90.9 90.6

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 7.2 6 10 4 5 10
February 11.3 14 15 11 4 9
March 15.0 18 15 17 17 17
April 20.0 21 19 19 18
May 24.4 23 26 23 22
June 27.9 26 29 28 28
July 30.0 30 29 29 32
August 28.9 29 29 30 29
September 26.5 27 25 26 25
October 21.0 22 19 22 20
November 13.6 15 15 13 17
December 9.9 12 10 14 8
Average 18.8 12.5 20.5 19.6 19.3 19.5

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January -2.9 -1 2 -4 -1 1
February 1.1 2 3 -1 -3 1
March 3.4 6 1 4 4 7
April 7.6 8 8 7 7
May 13.5 12 14 11 12
June 17.0 15 17 18 17
July 19.2 19 21 16 20
August 19.0 19 19 20 19
September 16.0 15 15 16 15
October 9.4 10 6 12 8
November 2.7 3 4 2 5
December 1.0 3 2 4 -1
Average 8.2 2.1 9.1 8.9 8.9 9.2

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 16.4 23 15 21 15 13
February 13.9 6 8 14 18 20
March 10.7 10 14 9 6 12
April 9.4 4 14 9 10
May 10.3 12 13 7 13
June 5.8 6 4 9 5
July 4.8 3 12 4 2
August 5.4 5 5 11 4
September 7.2 3 8 10 4
October 8.6 10 5 9 7
November 9.0 6 13 5 9
December 12.1 11 12 7 14
Average 9.6 12.8 7.9 10.5 9.0 9.0

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 5.8 6 6 6 5 6
February 6.3 6 7 7 6 6
March 6.5 6 7 7 6 7
April 6.2 6 6 6 6
May 5.3 5 5 5 5
June 5.0 5 5 5 5
July 4.3 5 5 4 4
August 4.0 4 4 4 4
September 4.2 4 4 5 5
October 4.8 5 5 5 4
November 5.4 5 6 5 5
December 5.2 5 5 6 5
Average 5.3 6.0 5.2 5.4 5.0 5.1

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 242° 233° 263° 260° 243°
February 232° 229° 240° 302° 241°
March 263° 252° 246° 274° 241°
April 246° 244° 252° 260°
May 277° 215° 271° 246°
June 253° 235° 211° 229°
July 224° 215° 249° 222°
August 236° 233° 214° 259°
September 349° 289° 219° 181°
October 246° 244° 209° 225°
November 233° 234° 238° 244°
December 220° 246° 211° 233°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.