Country Breeze Airport

01LS · Louisiana, United States

Climate Country Breeze Airport 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Baton Rouge Metro, Ryan Field (KBTR) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 68.1 64 59 79 69 58
February 62.4 81 60 70 55 63
March 73.8 70 72 76 74 67
April 78.5 76 80 81 80
May 81.8 86 85 74 86
June 80.8 88 87 74 84
July 85.5 91 89 84 78
August 82.1 91 70 88 87
September 84.3 96 88 74 75
October 80.0 84 90 86 76
November 74.7 68 72 84 74
December 66.1 80 54 67 78
Average 76.3 71.4 79.8 79.1 76.2 76.1

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 84.8 84 76 91 90 77
February 85.0 97 84 89 77 81
March 91.8 86 90 96 91 90
April 92.2 91 96 91 93
May 94.0 96 95 93 96
June 94.8 97 97 92 94
July 95.4 98 96 93 92
August 93.4 97 85 94 96
September 94.5 98 94 87 93
October 91.7 91 96 94 93
November 88.5 84 87 95 90
December 84.7 90 77 85 95
Average 90.9 88.7 91.3 92.1 90.4 91.3

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 17.7 17 20 17 17 19
February 21.2 23 22 20 16 20
March 24.1 24 25 23 24 26
April 26.0 26 26 25 27
May 29.9 31 31 28 29
June 32.4 35 34 31 32
July 33.2 36 34 32 33
August 33.2 38 32 32 34
September 31.7 34 31 30 30
October 27.6 28 27 28 28
November 21.8 22 22 21 24
December 19.2 20 21 23 18
Average 25.9 21.2 28.2 26.7 25.4 26.5

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 6.6 5 10 4 7 9
February 10.1 10 11 6 5 10
March 12.9 13 15 10 13 17
April 14.2 16 14 13 15
May 18.7 20 20 18 18
June 22.4 24 22 23 22
July 24.0 26 24 23 25
August 23.5 26 24 21 24
September 21.2 22 20 20 22
October 15.9 16 13 17 15
November 9.7 11 10 8 12
December 8.9 8 12 13 6
Average 15.0 9.4 17.0 15.0 15.0 16.1

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 7.0 7 11 4 3 10
February 6.4 5 6 6 6 10
March 3.2 5 4 1 5 2
April 3.1 6 4 4 2
May 3.5 2 1 9 4
June 5.0 2 2 8 5
July 4.9 1 5 5 9
August 4.7 1 8 5 2
September 3.7 2 5 8 6
October 4.9 5 2 2 5
November 5.2 9 8 2 6
December 7.3 6 7 8 4
Average 4.9 5.4 4.2 4.2 5.4 5.3

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 7.7 8 8 8 8 8
February 8.3 9 8 8 8 8
March 8.2 7 8 9 9 8
April 7.9 8 9 8 8
May 6.7 6 7 8 7
June 6.5 6 6 7 7
July 5.6 6 5 4 7
August 5.7 7 5 5 6
September 5.5 5 5 5 7
October 6.4 7 6 6 7
November 6.0 6 7 5 7
December 6.8 6 6 7 7
Average 6.9 7.8 6.7 6.6 6.6 7.1

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 041° 185° 317° 267° 103°
February 196° 199° 121° 043° 207°
March 120° 176° 190° 136° 161°
April 108° 148° 105° 111°
May 110° 174° 110° 136°
June 238° 266° 135° 141°
July 259° 215° 236° 199°
August 261° 147° 064° 344°
September 053° 032° 061° 045°
October 064° 101° 097° 050°
November 049° 055° 058° 054°
December 077° 159° 181° 081°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.