Tenaja Valley Airport

2CN3 · California, United States

Climate Tenaja Valley Airport 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Fallbrook Community Airpark (KL18) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 84.7 80 77 92 91 88
February 84.9 72 87 93 88 93
March 82.5 81 65 86 87 84
April 75.4 66 81 72 68
May 59.8 45 66 57 73
June 63.6 46 81 77 60
July 78.8 81 78 82 73
August 80.3 82 88 76 86
September 77.6 63 89 75 86
October 85.3 90 70 80 85
November 90.5 91 85 89 95
December 89.5 90 90 78 94
Average 78.8 77.4 72.9 82.5 78.6 81.3

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 92.9 92 88 100 98 95
February 94.2 86 99 100 95 97
March 92.1 92 85 94 97 92
April 91.3 81 100 92 91
May 85.1 72 89 91 84
June 82.6 87 88 82 83
July 83.6 83 84 83 81
August 87.4 87 91 89 90
September 90.4 87 97 89 90
October 95.2 99 90 93 96
November 96.1 98 97 90 99
December 96.3 98 96 90 99
Average 90.3 90.1 88.1 93.3 90.5 90.9

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 19.0 18 16 22 20 19
February 18.6 17 17 23 20 20
March 19.1 17 16 22 19 18
April 21.7 19 23 22 20
May 21.4 19 22 22 24
June 25.0 22 27 26 25
July 28.8 29 28 29 28
August 29.5 29 30 30 29
September 28.2 24 30 30 29
October 26.8 27 25 26 29
November 23.5 24 21 26 24
December 19.4 20 16 18 21
Average 22.7 17.2 21.8 24.3 23.9 23.8

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 8.8 8 8 9 9 8
February 8.1 9 7 9 8 9
March 8.8 9 7 9 8 9
April 11.0 10 12 11 12
May 12.1 12 12 13 14
June 14.2 13 15 14 15
July 16.4 16 16 16 16
August 16.4 17 18 17 11
September 15.6 15 19 16 13
October 14.4 15 15 13 16
November 11.5 12 10 12 11
December 9.2 10 8 8 10
Average 11.8 8.6 11.8 12.7 11.9 11.7

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 7.6 8 17 1 4 0
February 7.9 18 5 3 2 5
March 6.0 7 16 2 4 9
April 2.4 1 0 1 10
May 2.4 2 0 1 0
June 0.6 0 0 1 2
July 0.2 1 0 1 0
August 0.5 4 0 1 0
September 1.3 3 4 1 0
October 0.8 0 0 3 1
November 2.6 2 4 0 2
December 5.5 2 9 11 3
Average 3.9 11.0 4.2 1.6 2.3 2.5

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 4.0 4 5 4 4 4
February 4.8 3 6 6 4 4
March 5.0 5 5 5 5 5
April 5.0 5 6 5 5
May 4.8 4 5 4 4
June 4.2 4 5 4 4
July 4.1 4 5 4 4
August 4.3 4 5 4 4
September 4.0 3 5 4 4
October 4.2 4 4 4 4
November 4.2 4 5 4 4
December 3.5 3 4 4 3
Average 4.3 3.8 4.1 4.7 4.1 4.0

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 264° 264° 298° 302° 268°
February 241° 254° 276° 263° 262°
March 239° 233° 230° 231° 236°
April 233° 234° 225° 223°
May 232° 223° 220° 222°
June 226° 221° 218° 226°
July 221° 218° 214° 215°
August 219° 216° 217° 214°
September 231° 225° 217° 220°
October 233° 223° 224° 229°
November 298° 245° 241° 248°
December 277° 246° 240° 314°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.