Aeropuerto de Pozo Colorado

SGPC · Paraguay

Climate Aeropuerto de Pozo Colorado 2022-2025

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Aeropuerto de Pozo Colorado (SGPC) between 2022 and 2025.

VFR conditions (%)

Month Average 2025 2024 2023 2022
January 81.9 82 79 86
February 81.7 91 82 75 100
March 80.1 73 87 78
April 74.5 61 80
May 62.1 72 50 63
June 72.7 50 79 88 67
July 85.4 71 88 92
August 82.6 76 77 92
September 70.0 58 77 71
October 71.8 67 73 75
November 81.0 75 77 90
December 73.3 69 69 89
Average 76.4 71.3 72.4 77.8 84.0

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 8 km or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2025 2024 2023 2022
January 100.0 100 100 100
February 99.2 100 100 98 100
March 100.0 100 100 100
April 99.0 97 100
May 96.2 100 91 97
June 96.8 93 98 100 95
July 99.0 98 100 99
August 99.0 96 100 100
September 95.0 81 100 100
October 97.9 94 100 98
November 97.7 91 100 100
December 100.0 100 100 100
Average 98.2 98.2 96.1 99.6 99.0

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 5 km or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2025 2024 2023 2022
January 34.8 35.2 34.7 34.3
February 33.1 33.5 35.0 30.8 29.3
March 32.5 31.3 35.7 30.1
April 27.9 28.8 27.1
May 24.2 27.1 22.0 23.8
June 24.4 21.6 27.3 25.6 22.3
July 26.2 25.1 25.6 27.8
August 27.0 26.1 28.3 26.6
September 28.5 31.1 30.1 24.3
October 31.3 34.2 34.1 25.6
November 32.2 33.3 34.7 28.8
December 33.4 32.7 34.2 33.5
Average 29.1 29.7 30.4 29.7 26.8

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2025 2024 2023 2022
January 24.8 25.1 25.8 23.3
February 25.6 26.1 26.8 22.8 29.3
March 24.9 24.0 27.0 23.6
April 21.7 24.1 19.8
May 18.1 20.1 16.3 17.8
June 16.7 15.0 19.5 16.3 15.5
July 16.5 14.0 16.8 18.6
August 17.5 16.3 19.6 16.3
September 19.4 20.3 21.8 16.3
October 21.5 23.3 23.1 18.3
November 23.3 23.8 27.8 18.8
December 25.9 25.3 26.3 25.8
Average 20.9 22.0 21.7 21.4 18.3

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2025 2024 2023 2022
January 0.5 0 1 0
February 0.7 0 0 2 0
March 1.1 2 0 2
April 0.0 0 0
May 3.1 4 0 5
June 1.3 4 2 0 0
July 0.0 0 0 0
August 0.4 0 1 0
September 0.0 0 0 0
October 0.0 0 0 0
November 1.1 0 1 2
December 1.7 4 1 0
Average 0.9 2.1 0.6 0.9 0.2

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2025 2024 2023 2022
January 6.1 7 6 6
February 5.8 6 6 5 6
March 6.1 7 7 4
April 4.2 7 3
May 6.1 7 8 5
June 6.1 6 8 5 6
July 6.7 7 6 7
August 7.2 8 7 7
September 7.5 7 8 7
October 7.1 7 8 6
November 7.7 7 9 6
December 6.5 7 7 5
Average 6.5 6.5 7.0 6.2 6.5

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2025 2024 2023 2022
January 135° 089° 055°
February 051° 058° 019° 116°
March 044° 051° 055°
April 071° 136°
May 093° 184° 102°
June 145° 057° 050° 174°
July 158° 088° 030°
August 103° 080° 051°
September 069° 026° 139°
October 131° 100° 151°
November 064° 073° 119°
December 135° 050° 001°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.