Ingeniero Ambrosio Taravella Airport

SACO · Cordoba, Argentina

Climate Ingeniero Ambrosio Taravella Airport 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Ingeniero Ambrosio Taravella Airport (SACO) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 84.3 88 92 85 80 87
February 87.4 74 97 89 87 84
March 80.4 70 76 87 83 77
April 79.6 67 86 91 84 87
May 83.4 82 84 90 95 99
June 87.2 84 83 90 85 91
July 84.0 90 74 88 98 88
August 92.5 85 95 94 98 95
September 85.4 97 79 90 78 86
October 83.3 71 86 90 95 80
November 88.4 81 95 93 93
December 88.4 69 97 88 96
Average 85.2 80.5 83.3 90.1 88.4 88.5

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 8 km or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 94.7 97 97 96 92 96
February 95.7 87 99 97 96 96
March 92.8 86 87 96 97 87
April 89.5 76 93 97 93 94
May 91.2 91 93 98 96 100
June 94.6 93 93 98 91 99
July 93.1 90 84 94 100 96
August 97.7 94 99 97 100 100
September 94.9 99 92 97 94 95
October 92.9 81 95 97 100 94
November 95.8 94 98 97 98
December 96.0 87 99 97 98
Average 94.0 89.4 92.7 96.9 96.0 95.8

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 5 km or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 29.7 29 31 32 28 29
February 28.3 29 29 27 27 28
March 27.2 28 30 26 25 28
April 24.2 23 24 24 25 25
May 20.0 16 22 19 21 23
June 18.4 20 19 18 17 18
July 17.5 16 18 20 20 16
August 20.9 19 22 21 22 21
September 23.3 27 23 22 23 23
October 25.3 26 27 25 27 25
November 28.6 28 30 28 29
December 30.2 29 33 30 30
Average 24.3 23.1 25.1 24.3 24.2 24.4

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 17.2 17 17 18 17 18
February 16.0 18 16 15 15 16
March 14.9 18 18 12 15 16
April 11.9 12 12 9 12 12
May 7.3 4 10 6 6 7
June 4.2 7 5 2 3 4
July 3.6 2 6 4 2 2
August 5.1 4 7 5 4 5
September 8.3 9 9 6 9 8
October 11.0 14 11 9 10 11
November 14.1 14 14 13 15
December 16.5 17 17 17 15
Average 10.7 10.2 11.8 9.5 10.2 10.5

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 5.4 4 4 3 7 5
February 4.8 8 2 6 10 5
March 6.3 6 8 3 6 7
April 8.6 16 4 3 7 6
May 6.9 2 4 3 6 0
June 2.0 1 2 3 4 1
July 4.1 5 10 2 0 2
August 1.0 4 0 1 0 0
September 4.9 0 5 6 4 5
October 6.2 10 3 2 1 6
November 5.1 5 3 6 5
December 4.3 8 0 4 2
Average 5.0 5.6 4.6 2.9 4.6 3.8

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 8.2 8 7 9 8 8
February 7.9 8 9 8 7 8
March 8.2 8 8 9 8 9
April 8.0 7 7 9 9 9
May 7.2 7 6 7 8 8
June 7.9 7 8 8 8 9
July 8.3 8 8 9 8 7
August 10.0 9 9 10 10 10
September 10.4 11 10 11 11 11
October 10.4 10 12 11 11 10
November 10.4 11 12 10 10
December 9.5 10 9 9 11
Average 8.9 8.2 8.8 9.4 8.8 9.3

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 054° 063° 066° 084° 061°
February 067° 063° 089° 065° 056°
March 052° 062° 074° 082° 047°
April 119° 055° 048° 042° 053°
May 103° 054° 090° 056° 129°
June 123° 104° 060° 060° 086°
July 063° 055° 117° 106° 083°
August 109° 083° 066° 067° 081°
September 063° 137° 076° 099° 079°
October 083° 065° 081° 059° 105°
November 068° 046° 068° 048°
December 078° 056° 062° 055°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.