Bandırma Airport

LTBG · Balıkesir, Türkiye

Climate Bandırma Airport 2022-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Bandırma Airport (LTBG) between 2022 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022
January 75.8 69 73 86
February 79.4 72 77 89
March 74.2 66 72 98
April 89.7 87 93
May 93.9 89 99
June 99.0 99 100
July 99.7 100 100
August 99.5 99 100
September 100.0 100 100
October 92.3 88 97
November 88.1 85 91
December 77.9 69 91
Average 84.1 68.8 87.6 95.8

9th best VFR conditions of Türkiye

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 8 km or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022
January 91.6 95 85 96
February 92.7 92 93 94
March 87.3 82 87 99
April 95.3 95 96
May 99.3 99 100
June 99.5 100 100
July 100.0 100 100
August 100.0 100 100
September 100.0 100 100
October 95.7 94 97
November 93.6 95 93
December 92.5 91 94
Average 94.1 89.2 95.3 97.7

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 5 km or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022
January 10.6 11 12 9
February 12.0 14 11 11
March 13.4 15 14 11
April 17.5 17 18
May 20.9 19 23
June 26.1 25 27
July 29.5 31 28
August 29.8 30 30
September 26.9 27 27
October 22.2 24 21
November 18.2 19 18
December 14.4 14 15
Average 17.9 13.2 20.3 20.2

29th highest temperature of Türkiye

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022
January 3.2 4 4 1
February 2.1 4 0 2
March 4.0 4 5 3
April 6.8 7 7
May 11.3 12 10
June 17.4 17 18
July 19.5 19 21
August 21.4 22 21
September 16.3 19 14
October 11.8 12 12
November 9.2 10 9
December 7.1 6 9
Average 8.7 4.2 11.0 10.9

38th lowest temperature of Türkiye

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022
January 14.2 19 12 13
February 12.5 7 12 18
March 14.2 12 20 6
April 13.3 17 9
May 4.0 7 1
June 2.1 1 3
July 0.7 0 2
August 0.4 0 1
September 1.0 1 2
October 2.6 2 3
November 11.6 15 10
December 16.4 19 12
Average 8.7 12.5 7.9 5.8

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022
January 9.6 11 8 10
February 9.5 9 11 9
March 8.2 6 10 9
April 8.7 8 10
May 9.6 10 9
June 10.5 10 11
July 12.0 10 14
August 12.8 14 12
September 12.0 14 11
October 10.2 9 12
November 8.4 8 9
December 9.4 9 10
Average 9.7 8.6 10.1 10.5

29th highest wind speed of Türkiye

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022
January 058° 089° 007°
February 070° 041° 341°
March 037° 046° 011°
April 032° 020°
May 038° 032°
June 040° 038°
July 043° 047°
August 043° 043°
September 049° 046°
October 063° 049°
November 203° 070°
December 068° 083°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.