Roberts Field

KRDM · Oregon, United States

Climate Roberts Field 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Roberts Field (KRDM) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 83.0 70 93 89 95 95
February 86.1 77 87 95 92 98
March 90.3 96 86 94 95 90
April 96.7 95 98 96 99 96
May 96.8 94 97 98 98
June 98.5 100 94 100 98
July 98.9 95 98 100 100
August 92.1 79 100 95 99
September 87.7 91 94 86 73
October 96.9 98 100 95 96
November 90.4 85 80 93 94
December 84.2 79 82 90 91
Average 91.6 84.8 90.5 93.8 94.9 94.2

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 85.7 73 95 91 95 99
February 90.5 80 93 97 94 99
March 94.2 99 90 98 97 93
April 98.1 96 99 98 99 98
May 99.1 99 98 99 100
June 99.4 100 96 100 99
July 99.4 97 100 100 100
August 94.1 80 100 97 100
September 91.0 97 98 90 73
October 98.5 100 100 99 97
November 92.7 87 85 95 98
December 87.0 82 82 94 94
Average 93.9 87.2 93.4 95.7 96.8 95.9

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 7.1 6 8 10 9 9
February 8.7 10 10 12 8 11
March 11.8 13 9 15 13 12
April 16.2 16 16 14 19 18
May 22.0 23 20 22 22
June 26.9 28 26 30 25
July 32.6 33 34 35 31
August 31.9 32 34 31 32
September 25.8 25 28 27 29
October 18.9 20 23 18 22
November 11.4 11 9 14 12
December 6.8 10 3 7 8
Average 17.5 11.2 18.7 19.3 19.3 19.1

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January -4.9 -3 -3 -3 -2 0
February -4.2 -1 -4 -5 -4 -4
March -3.9 -2 -3 0 -3 -3
April 0.3 -1 1 -1 -1 1
May 4.6 6 3 4 4
June 7.9 8 9 10 8
July 10.4 11 12 12 9
August 10.4 12 12 10 10
September 6.1 7 7 6 6
October 1.3 2 2 3 2
November -2.4 -1 -4 2 -1
December -4.6 0 -9 -3 -2
Average 1.8 -2.2 2.9 2.4 2.9 2.4

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 8.8 18 4 6 7 6
February 10.1 15 12 6 5 3
March 6.0 3 15 6 1 7
April 5.9 6 6 5 1 6
May 4.8 5 7 4 7
June 3.0 1 9 4 4
July 0.6 0 1 3 0
August 0.5 1 0 0 0
September 2.8 6 2 4 1
October 4.4 13 0 3 2
November 6.0 5 11 5 5
December 6.5 8 13 11 5
Average 5.3 10.1 6.0 5.0 3.6 3.7

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 6.5 7 7 6 7 9
February 7.1 5 8 7 8 7
March 7.0 8 8 7 7 6
April 7.4 6 8 8 8 7
May 6.7 6 8 7 7
June 6.5 6 7 6 7
July 5.4 5 6 5 6
August 5.5 6 6 6 6
September 5.6 6 6 6 6
October 6.2 6 6 8 7
November 6.5 6 6 7 7
December 5.8 6 5 7 6
Average 6.4 6.5 6.3 6.3 6.8 6.6

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 236° 166° 161° 168° 205°
February 247° 263° 263° 283° 286°
March 233° 201° 294° 247° 295°
April 318° 267° 281° 330° 312°
May 333° 274° 323° 309°
June 319° 306° 319° 311°
July 338° 336° 335° 329°
August 324° 315° 332° 327°
September 326° 322° 324° 321°
October 299° 303° 239° 303°
November 230° 207° 203° 231°
December 205° 178° 220° 172°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.