Roseburg Regional Airport

KRBG · Oregon, United States

Climate Roseburg Regional Airport 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Roseburg Regional Airport (KRBG) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 64.4 59 62 58 71 86
February 64.9 65 67 57 79 61
March 75.4 75 66 70 87 81
April 83.2 73 78 92 82
May 80.6 79 81 88 87
June 86.9 85 81 91 90
July 87.5 91 78 92 85
August 83.1 74 90 87 94
September 75.4 78 83 79 60
October 66.6 59 53 67 81
November 61.7 55 54 67 74
December 57.6 65 45 57 65
Average 74.1 66.7 71.6 70.3 80.6 79.6

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 74.8 71 72 70 87 94
February 81.4 78 84 72 92 78
March 86.3 86 85 86 92 87
April 94.5 96 92 99 94
May 96.0 96 95 99 95
June 97.5 99 92 98 99
July 99.6 100 98 100 100
August 93.9 84 100 94 100
September 86.8 90 95 92 65
October 79.1 72 70 80 90
November 75.2 72 74 75 78
December 71.2 76 71 82 72
Average 86.3 78.4 86.1 85.5 91.4 88.4

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 10.7 12 10 11 12 12
February 11.4 13 11 12 11 13
March 14.6 15 11 17 15 15
April 18.3 17 16 22 20
May 23.4 25 21 24 23
June 27.1 28 25 30 26
July 31.4 32 31 33 31
August 32.0 33 33 32 32
September 27.1 27 29 28 29
October 20.3 20 23 18 22
November 12.9 13 11 15 13
December 9.6 12 7 9 10
Average 19.1 13.4 19.9 19.9 20.6 20.4

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 3.8 6 3 3 5 6
February 3.1 5 1 2 4 3
March 3.9 4 3 6 3 4
April 6.4 6 5 5 7
May 9.6 11 8 9 10
June 12.1 12 12 13 13
July 15.0 15 15 16 15
August 15.3 16 16 15 15
September 12.2 12 13 12 13
October 8.1 10 9 9 8
November 5.2 6 3 7 5
December 3.6 6 2 4 3
Average 7.8 4.9 8.3 8.1 8.3 8.4

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 17.6 37 14 8 15 18
February 17.5 24 19 6 17 10
March 15.1 19 23 12 10 9
April 14.8 19 19 4 9
May 7.0 3 11 3 13
June 5.2 1 14 4 8
July 0.5 0 3 0 0
August 1.0 3 0 0 1
September 4.4 9 2 4 3
October 7.1 9 5 12 2
November 12.9 13 20 10 11
December 15.7 19 12 28 13
Average 11.2 26.4 10.5 9.3 8.1 7.6

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 2.5 2 3 2 3 3
February 2.8 2 3 2 3 2
March 3.2 4 4 3 4 3
April 3.7 4 4 4 3
May 3.9 4 4 4 3
June 4.4 5 4 4 4
July 4.8 4 4 5 5
August 4.2 4 4 5 5
September 3.2 3 3 3 3
October 2.6 2 2 3 3
November 2.3 2 3 2 3
December 2.1 2 3 3 2
Average 3.3 2.7 3.3 3.1 3.7 3.5

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 166° 165° 198° 183° 176°
February 181° 207° 306° 210° 333°
March 171° 190° 332° 282° 312°
April 251° 224° 356° 350°
May 006° 319° 358° 353°
June 006° 003° 359° 360°
July 007° 008° 006° 006°
August 009° 006° 001° 005°
September 010° 359° 003° 001°
October 350° 356° 048° 355°
November 085° 191° 186° 191°
December 166° 148° 160° 173°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.