Kentucky Dam State Park Airport

M34 · Kentucky, United States

Climate Kentucky Dam State Park Airport 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Kyle-Oakley Field (KCEY) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 58.3 52 59 74 62 50
February 68.0 84 77 70 56 60
March 76.8 80 79 80 80 67
April 85.1 84 87 84 91 84
May 84.8 88 80 87 84
June 89.6 91 97 82 89
July 90.5 94 92 85 88
August 87.3 87 90 84 84
September 86.8 94 91 83 83
October 79.9 84 92 82 66
November 79.5 90 79 89 83
December 66.7 66 54 66 75
Average 80.2 75.1 83.7 83.8 79.9 77.3

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 80.5 79 82 88 90 75
February 84.4 96 94 87 78 75
March 91.2 92 92 96 94 86
April 94.4 95 94 95 95 95
May 95.7 97 95 98 93
June 95.9 97 98 94 96
July 95.9 98 97 92 95
August 94.0 92 97 95 92
September 93.4 99 95 91 94
October 90.7 92 98 92 79
November 92.5 97 97 92 97
December 85.9 89 67 86 91
Average 91.6 90.3 93.8 93.8 91.8 89.6

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 7.4 5 11 7 8 9
February 11.0 16 14 10 5 9
March 16.5 19 15 17 20 17
April 20.5 22 21 20 20 19
May 25.4 25 26 24 23
June 29.4 30 31 29 29
July 31.1 31 33 30 32
August 29.8 29 31 30 29
September 28.0 28 28 27 26
October 21.7 22 22 23 20
November 14.1 16 15 14 17
December 10.9 12 11 16 10
Average 20.1 15.4 21.3 21.0 20.5 20.0

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January -1.9 -2 3 -3 0 1
February 1.8 4 4 -1 -4 1
March 6.1 7 5 6 9 8
April 9.5 12 9 9 9 8
May 15.3 15 16 13 14
June 19.2 18 19 20 19
July 21.4 21 23 21 22
August 20.0 20 21 21 20
September 16.9 16 16 17 17
October 10.6 11 9 13 10
November 3.7 5 4 3 7
December 2.0 3 3 6 0
Average 10.1 5.2 10.9 10.3 10.7 10.5

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 0.0 0 0 0 0 0
February 0.0 0 0 0 0 0
March 0.0 0 0 0 0 0
April 0.0 0 0 0 0 0
May 0.0 0 0 0 0
June 0.0 0 0 0 0
July 0.0 0 0 0 0
August 0.0 0 0 0 0
September 0.0 0 0 0 0
October 0.0 0 0 0 0
November 0.0 0 0 0 0
December 0.0 0 0 0 0
Average

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 7.7 7 8 8 8 7
February 8.3 8 9 8 8 9
March 8.4 8 9 9 8 8
April 7.8 9 8 7 7 7
May 6.9 6 8 6 7
June 6.2 6 6 6 7
July 5.4 6 6 6 5
August 5.1 5 6 5 5
September 5.5 4 6 5 6
October 6.6 7 8 7 6
November 6.9 7 7 6 7
December 7.5 7 7 8 8
Average 6.9 8.1 6.7 7.1 6.6 6.7

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 249° 233° 308° 266° 210°
February 247° 218° 238° 331° 283°
March 215° 240° 216° 145° 223°
April 215° 209° 201° 227° 250°
May 014° 182° 132° 225°
June 294° 284° 190° 176°
July 218° 229° 183° 197°
August 276° 211° 214° 316°
September 021° 345° 196° 035°
October 244° 203° 214° 024°
November 235° 224° 220° 216°
December 217° 209° 200° 225°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.