Mountain Pleasant Regional-Faison Field

KLRO · South Carolina, United States

Climate Mountain Pleasant Regional-Faison Field 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Mountain Pleasant Regional-Faison Field (KLRO) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 82.0 84 82 79 79 81
February 78.2 92 76 84 62 76
March 81.9 76 85 74 82 77
April 88.5 83 92 94 89
May 85.7 75 84 94 82
June 82.9 84 90 76 73
July 86.0 80 81 83 89
August 83.4 89 78 79 80
September 85.4 86 88 88 78
October 82.5 87 80 84 79
November 80.1 88 75 89 93
December 76.7 86 80 77 76
Average 83.0 83.3 83.3 82.2 82.7 80.6

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 89.4 91 90 87 89 91
February 87.0 95 85 92 73 83
March 91.5 89 94 85 93 90
April 94.7 94 98 98 95
May 95.3 90 97 98 95
June 94.2 96 98 93 93
July 94.2 93 91 96 96
August 92.1 93 89 89 92
September 93.1 94 93 95 92
October 94.2 91 93 95 92
November 88.7 92 89 95 95
December 85.3 91 91 87 86
Average 91.9 91.3 92.0 92.0 92.2 91.8

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 15.9 16 18 14 15 18
February 18.8 17 21 18 15 17
March 20.6 22 21 22 21 22
April 24.0 24 24 24 24
May 27.3 25 28 27 27
June 29.9 29 31 29 29
July 31.5 32 31 31 32
August 31.0 32 31 31 31
September 29.1 29 28 29 28
October 25.3 25 23 26 26
November 19.4 20 21 18 21
December 17.3 17 17 21 16
Average 23.5 18.2 24.3 24.2 23.8 24.4

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 6.2 6 8 4 7 8
February 8.9 7 11 9 7 9
March 10.6 13 12 11 11 13
April 13.8 15 13 13 14
May 18.2 17 20 17 18
June 21.6 21 22 22 21
July 23.7 24 24 23 24
August 23.6 24 23 24 24
September 21.1 20 21 20 21
October 16.1 15 14 16 18
November 9.4 10 13 7 12
December 7.8 8 9 10 6
Average 14.4 8.7 15.4 15.2 14.7 15.6

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 7.8 2 4 4 6 4
February 8.1 5 9 2 11 9
March 7.6 4 5 6 5 5
April 2.4 1 1 1 5
May 2.4 5 2 1 2
June 4.0 2 2 5 3
July 3.7 2 7 3 4
August 4.5 5 6 4 5
September 4.1 3 5 5 5
October 1.8 2 1 2 3
November 5.3 7 5 5 5
December 5.0 3 2 5 2
Average 4.5 3.6 3.6 3.5 4.0 4.1

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 5.2 6 5 5 5 6
February 5.2 6 5 4 5 6
March 5.9 6 6 7 4 4
April 6.1 5 6 5 6
May 5.7 5 6 5 6
June 4.8 5 5 5 5
July 4.4 4 6 4 4
August 3.7 3 3 3 3
September 3.7 3 4 2 3
October 3.8 3 3 3 4
November 3.8 3 4 3 5
December 4.1 3 2 3 5
Average 4.8 5.8 4.1 4.7 3.9 4.7

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 247° 236° 283° 245° 255°
February 211° 225° 202° 262° 242°
March 219° 214° 205° 202° 229°
April 177° 190° 228° 203°
May 235° 181° 190° 201°
June 202° 173° 174° 210°
July 189° 187° 178° 172°
August 191° 184° 161° 180°
September 270° 313° 171° 085°
October 293° 272° 261° 100°
November 319° 264° 331° 286°
December 275° 223° 220° 268°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.