Lafayette Regional/Paul Fournet Field

KLFT · Louisiana, United States

Climate Lafayette Regional/Paul Fournet Field 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Lafayette Regional/Paul Fournet Field (KLFT) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 66.1 65 52 78 71 55
February 55.6 74 49 59 54 60
March 68.9 66 62 70 68 60
April 71.7 66 70 68 71 80
May 78.3 83 75 72 85
June 79.1 84 85 69 82
July 80.1 86 76 75 72
August 80.6 92 66 88 85
September 82.8 91 88 79 75
October 79.1 76 92 80 76
November 73.2 62 67 85 75
December 63.3 74 56 52 75
Average 72.9 67.5 73.6 73.7 72.3 73.7

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 84.7 80 74 96 87 79
February 80.7 90 80 86 73 76
March 90.0 86 89 93 89 85
April 92.0 92 87 95 90 94
May 94.5 96 92 94 97
June 96.0 98 97 95 96
July 95.3 96 96 94 91
August 94.4 98 89 98 96
September 93.3 98 93 94 92
October 91.0 92 97 91 89
November 87.2 80 84 93 86
December 82.6 89 74 80 95
Average 90.2 87.2 90.0 91.4 90.3 90.0

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 17.7 17 21 17 17 18
February 20.6 22 21 20 16 19
March 23.6 24 25 23 23 25
April 26.0 27 26 27 24 27
May 29.7 30 31 28 28
June 32.2 35 34 31 32
July 33.0 35 33 33 33
August 33.3 38 32 33 33
September 31.6 34 32 30 30
October 27.7 28 27 28 27
November 22.0 22 22 22 24
December 19.5 20 22 23 18
Average 25.9 22.2 27.8 26.7 25.6 26.1

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 7.6 6 11 5 7 10
February 10.7 11 12 7 6 10
March 13.3 14 15 10 13 16
April 15.8 18 17 16 14 16
May 20.4 21 22 20 19
June 23.6 25 24 24 23
July 24.4 25 25 24 25
August 23.8 25 23 24 24
September 21.5 23 21 22 22
October 17.0 17 15 19 17
November 10.6 11 11 9 13
December 9.7 9 13 14 7
Average 16.0 12.1 17.5 16.0 16.2 16.7

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 5.6 6 10 2 3 6
February 4.5 6 6 2 4 6
March 2.8 3 3 2 2 4
April 2.3 1 3 2 4 1
May 2.5 1 2 6 3
June 4.2 1 2 6 3
July 5.3 1 8 4 8
August 3.5 1 8 2 1
September 4.5 2 3 7 2
October 3.1 6 1 2 1
November 4.2 8 9 1 0
December 5.6 6 4 3 4
Average 4.0 3.9 3.7 3.7 3.6 3.1

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 7.7 8 7 9 8 7
February 8.2 8 8 9 9 8
March 7.7 7 8 8 8 8
April 7.3 7 7 8 7 7
May 6.1 5 6 6 6
June 5.9 7 5 5 6
July 4.9 5 4 4 6
August 4.8 6 4 5 5
September 4.7 4 5 5 6
October 5.8 6 6 5 6
November 6.0 6 7 5 6
December 6.6 6 6 7 7
Average 6.4 7.4 6.2 6.3 6.0 6.6

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 336° 211° 345° 292° 013°
February 216° 209° 017° 021° 292°
March 094° 179° 219° 138° 177°
April 168° 052° 181° 084° 338°
May 122° 201° 135° 189°
June 223° 239° 170° 155°
July 233° 229° 239° 233°
August 268° 215° 281° 337°
September 008° 027° 040° 036°
October 012° 028° 331° 016°
November 024° 023° 016° 029°
December 329° 169° 200° 354°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.