Laurence G Hanscom Field

KBED · Massachusetts, United States

Climate Laurence G Hanscom Field 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Laurence G Hanscom Field (KBED) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 72.0 69 55 74 78 84
February 73.7 84 77 64 65 76
March 75.1 63 79 72 85 79
April 75.2 81 68 82 82 78
May 80.1 87 77 83 88
June 77.2 61 76 85 83
July 76.2 64 94 56 79
August 79.8 74 84 73 86
September 73.7 66 72 75 80
October 68.7 78 72 64 70
November 81.7 89 81 93 84
December 72.0 60 64 72 76
Average 75.4 74.1 71.3 77.2 75.8 80.5

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 80.9 77 68 80 88 92
February 83.0 91 83 76 82 83
March 83.8 78 89 79 91 84
April 84.9 88 79 90 91 89
May 88.5 93 86 90 95
June 89.3 83 90 93 94
July 87.2 78 98 73 91
August 89.4 83 92 86 96
September 86.2 79 81 89 94
October 82.3 85 80 79 82
November 88.6 92 93 96 90
December 82.2 72 87 82 84
Average 85.5 83.5 82.2 86.4 86.4 90.0

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 3.3 3 6 2 3 6
February 5.6 6 7 5 2 6
March 8.9 9 9 11 11 12
April 14.4 14 16 15 16 12
May 20.7 22 22 21 21
June 25.8 24 26 28 27
July 28.4 28 31 26 30
August 28.0 26 31 28 29
September 23.8 23 23 24 24
October 18.1 19 18 19 17
November 10.8 9 14 11 14
December 5.7 8 7 8 6
Average 14.9 7.9 16.4 17.4 16.4 16.9

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January -5.2 -4 -1 -9 -5 -3
February -5.8 -4 -4 -6 -6 -3
March -1.2 1 0 -1 -1 1
April 4.1 3 5 4 4 3
May 9.2 8 10 9 9
June 14.3 14 14 16 15
July 17.3 17 18 16 19
August 17.1 16 17 19 17
September 13.1 14 11 15 12
October 7.7 8 7 10 6
November 0.5 -1 3 0 2
December -3.1 0 -1 -1 -3
Average 5.0 -1.1 6.2 5.9 6.3 6.2

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 13.6 15 22 14 9 4
February 13.1 5 14 17 19 11
March 12.9 17 13 12 5 12
April 14.4 16 8 8 13 22
May 7.2 6 4 8 4
June 5.6 8 5 4 3
July 7.1 10 3 14 2
August 5.9 12 3 6 4
September 8.3 14 9 10 4
October 10.9 8 10 12 14
November 9.6 9 8 4 8
December 14.6 16 16 8 13
Average 10.5 13.9 11.1 8.0 9.2 8.0

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 7.7 7 6 9 8 8
February 7.7 8 8 8 7 7
March 9.2 9 9 8 9 9
April 8.8 8 8 9 10 10
May 7.8 8 8 8 9
June 6.8 6 7 7 7
July 6.1 5 7 6 6
August 6.2 6 7 6 7
September 6.2 5 6 7 7
October 6.7 6 6 7 7
November 7.4 7 8 7 7
December 7.0 6 10 6 7
Average 7.3 7.9 6.7 7.6 7.1 7.5

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 299° 302° 291° 309° 274°
February 286° 289° 266° 307° 268°
March 313° 319° 278° 277° 337°
April 339° 043° 292° 313° 301°
May 297° 093° 303° 266°
June 114° 247° 233° 216°
July 195° 239° 312° 205°
August 235° 234° 206° 253°
September 356° 295° 242° 217°
October 281° 342° 340° 265°
November 282° 253° 269° 262°
December 279° 311° 281° 270°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.