Terrell County Airport

6R6 · United States

Climate Terrell County Airport 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Terrell County Airport (K6R6) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 0.0 0 0 0 0
February 0.0 0 0 0 0
March 0.0 0 0 0 0
April 0.0 0 0 0 0
May 0.0 0 0 0 0
June 0.0 0 0 0 0
July 0.0 0 0 0 0
August 0.0 0 0 0 0
September 0.0 0 0 0 0
October 0.0 0 0 0 0
November 0.0 0 0 0 0
December 0.0 0 0 0 0
Average

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 0.0 0 0 0 0
February 0.0 0 0 0 0
March 0.0 0 0 0 0
April 0.0 0 0 0 0
May 0.0 0 0 0 0
June 0.0 0 0 0 0
July 0.0 0 0 0 0
August 0.0 0 0 0 0
September 0.0 0 0 0 0
October 0.0 0 0 0 0
November 0.0 0 0 0 0
December 0.0 0 0 0 0
Average

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 16.8 16 19 18 16
February 20.5 22 20 18 17
March 24.9 24 25 25 25
April 29.5 28 31 27 32
May 32.6 31 36 30 34
June 35.6 38 37 34 35
July 36.4 38 38 34 37
August 35.8 38 34 35 38
September 31.9 34 30 34 31
October 26.9 27 25 30 29
November 21.3 19 18 23 24
December 18.7 19 18 24 18
Average 27.0 20.5 27.8 27.8 27.4 30.6

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 2.9 1 4 2 4
February 5.2 6 5 1 2
March 9.9 10 11 7 9
April 14.2 14 16 13 15
May 18.7 18 20 18 18
June 21.6 22 23 21 20
July 23.2 23 25 22 25
August 22.7 21 23 22 24
September 19.8 21 19 20 18
October 14.0 15 13 15 13
November 8.4 8 8 9 10
December 5.5 6 8 9 3
Average 13.1 5.8 13.9 14.0 13.8 16.1

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 0.0 0 0 0 0
February 0.0 0 0 0 0
March 0.0 0 0 0 0
April 0.0 0 0 0 0
May 0.0 0 0 0 0
June 0.0 0 0 0 0
July 0.0 0 0 0 0
August 0.0 0 0 0 0
September 0.0 0 0 0 0
October 0.0 0 0 0 0
November 0.0 0 0 0 0
December 0.0 0 0 0 0
Average

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 8.2 9 8 9 8
February 8.0 8 9 8 5
March 8.5 8 6 9 8
April 8.2 8 6 6 9
May 8.6 9 5 10 8
June 8.8 7 10 8 10
July 8.9 9 9 8 10
August 7.7 8 8 8 8
September 7.4 6 7 7 7
October 7.7 8 7 7 9
November 7.4 6 9 7 8
December 8.0 8 8 7 9
Average 8.2 8.2 7.7 7.9 7.6 8.5

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 245° 270° 303° 286°
February 310° 256° 039° 065°
March 360° 137° 046° 111°
April 060° 086° 064° 085°
May 110° 109° 104° 096°
June 108° 111° 101° 113°
July 107° 111° 096° 110°
August 101° 101° 103° 108°
September 103° 101° 097° 062°
October 086° 100° 085° 076°
November 069° 078° 067° 079°
December 209° 080° 240° 296°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.