Garrett County Airport

2G4 · United States

Climate Garrett County Airport 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Garrett County Airport (K2G4) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 37.3 35 28 50 49 43
February 52.8 67 66 62 34 39
March 62.9 67 56 65 80
April 69.8 77 67 69
May 73.2 76 68 74
June 74.0 65 81 83 83
July 75.4 75 73 79 87
August 69.5 71 75 78 76
September 66.2 63 70 71 72
October 61.8 60 74 50 69
November 66.4 71 65 67 70
December 52.7 50 29 68 51
Average 63.3 56.9 64.8 68.0 68.3 68.5

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 51.0 48 52 60 63 59
February 63.1 78 80 73 43 52
March 72.6 75 67 76 89
April 80.9 89 77 82
May 80.9 82 80 82
June 81.9 73 90 89 89
July 84.6 87 87 90 92
August 79.9 88 83 87 86
September 75.5 74 81 77 79
October 73.0 76 84 60 72
November 78.3 78 75 89 80
December 67.9 69 62 82 61
Average 73.1 67.0 77.3 79.1 78.8 76.9

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 1.1 2 4 -1 -1 3
February 5.1 7 8 4 -1 5
March 7.8 11 8 9 9
April 12.7 17 12 12
May 17.7 18 19 16
June 21.1 21 22 22 21
July 23.6 25 23 23 26
August 22.3 23 23 24 23
September 19.3 20 18 19 19
October 13.2 15 11 15 14
November 7.8 9 8 6 11
December 3.5 6 -3 8 2
Average 12.7 6.3 14.4 12.9 12.7 13.9

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January -6.2 -5 -2 -10 -6 -4
February -4.3 -2 -3 -6 -7 -3
March -2.7 1 -2 -1 0
April 3.2 6 3 4
May 9.5 9 10 8
June 13.1 12 13 14 14
July 16.0 17 16 15 17
August 14.8 15 15 17 15
September 12.0 13 12 12 11
October 6.3 8 5 9 6
November 0.4 0 2 -1 3
December -3.1 0 -5 -1 -4
Average 5.0 -2.0 6.1 5.2 5.3 6.4

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 20.3 47 39 0 0 0
February 6.8 13 14 0 0 0
March 9.9 12 23 0 0
April 3.1 8 0 0
May 5.9 15 0 0
June 2.8 11 0 0 0
July 0.7 3 0 0 0
August 0.8 3 0 0 0
September 3.0 10 0 0 0
October 3.6 10 0 0 0
November 3.7 13 0 0 0
December 9.2 23 58 0 0
Average 4.7 23.8 13.1 0.7

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 8.8 10 9 9 7 8
February 8.2 8 9 9 6 8
March 9.1 10 9 10 9
April 8.0 8 7 8
May 7.3 7 8 6
June 6.3 7 6 5 6
July 5.0 5 5 5 5
August 5.0 6 5 5 5
September 5.5 5 5 7 5
October 7.0 7 7 8 7
November 8.0 9 8 7 8
December 8.1 9 7 9 8
Average 7.0 9.3 7.3 7.1 6.6 6.3

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 235° 239° 240° 257° 238°
February 238° 245° 230° 228° 236°
March 216° 247° 237° 238°
April 243° 249° 266°
May 150° 159° 251°
June 198° 259° 228° 228°
July 246° 238° 262° 252°
August 241° 239° 222° 214°
September 146° 226° 232° 183°
October 249° 243° 213° 227°
November 229° 210° 247° 237°
December 230° 268° 228° 245°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.