Nörvenich Air Base

ETNN · North Rhine-Westphalia, Germany

Climate Nörvenich Air Base 2022-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Nörvenich Air Base (ETNN) between 2022 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022
January 20.7 27 23 16
February 32.5 30 36 31
March 34.2 43 23 53
April 49.0 41 58
May 60.0 54 65
June 48.4 63 42
July 65.5 64 68
August 43.5 37 58
September 49.1 53 45
October 50.0 31 69
November 26.0 25 28
December 32.1 40 23
Average 38.5 31.6 39.3 44.7

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 8 km or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022
January 60.3 69 65 51
February 75.9 70 79 77
March 65.7 86 54 79
April 77.3 74 81
May 76.9 79 76
June 68.7 74 67
July 84.4 82 88
August 62.8 58 73
September 77.0 77 77
October 80.7 85 77
November 80.4 86 72
December 67.8 73 62
Average 72.1 73.3 71.0 72.0

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 5 km or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022
January 4.9 4 6 5
February 8.0 9 7 8
March 9.0 10 8 10
April 10.2 10 10
May 18.1 17 19
June 21.7 24 21
July 22.2 21 23
August 22.3 20 25
September 18.5 21 17
October 14.6 13 16
November 8.8 8 9
December 3.9 7 1
Average 10.9 6.9 12.6 13.2

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022
January 3.7 3 4 4
February 6.4 8 5 7
March 7.5 9 6 8
April 8.8 8 10
May 16.0 14 17
June 19.9 22 19
July 21.3 20 23
August 21.0 18 25
September 16.7 19 15
October 14.0 13 15
November 7.9 7 9
December 3.2 6 0
Average 9.7 6.0 11.1 12.0

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022
January 40.5 62 43 27
February 42.1 45 25 54
March 48.6 21 70 21
April 43.3 33 54
May 20.0 18 22
June 28.1 0 40
July 13.7 12 16
August 38.4 46 23
September 42.6 37 48
October 34.6 54 15
November 52.1 68 28
December 25.0 27 23
Average 39.3 46.6 38.4 33.0

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022
January 9.4 11 9 9
February 13.7 10 11 18
March 9.3 8 11 8
April 9.6 7 12
May 7.5 7 8
June 7.0 8 7
July 8.3 9 7
August 7.3 8 6
September 7.4 7 8
October 5.4 5 6
November 7.6 10 4
December 6.9 9 5
Average 8.9 9.6 8.4 8.8

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022
January 242° 237° 258°
February 235° 264° 249°
March 221° 257° 341°
April 271° 256°
May 278° 223°
June 319° 246°
July 252° 276°
August 247° 308°
September 207° 257°
October 181° 148°
November 223° 197°
December 223° 270°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.