Cathedral Point Meteorological Aeronautical Presentation System

CWME · Canada

Climate Cathedral Point Meteorological Aeronautical Presentation System 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Cathedral Point Meteorological Aeronautical Presentation System (CWME) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 0.0 0 0 0 0 0
February 0.0 0 0 0 0 0
March 0.0 0 0 0 0 0
April 0.0 0 0 0 0
May 0.0 0 0 0 0
June 0.0 0 0 0 0
July 0.0 0 0 0 0
August 0.0 0 0 0 0
September 0.0 0 0 0 0
October 0.0 0 0 0 0
November 0.0 0 0 0 0
December 0.0 0 0 0 0
Average

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 0.0 0 0 0 0 0
February 0.0 0 0 0 0 0
March 0.0 0 0 0 0 0
April 0.0 0 0 0 0
May 0.0 0 0 0 0
June 0.0 0 0 0 0
July 0.0 0 0 0 0
August 0.0 0 0 0 0
September 0.0 0 0 0 0
October 0.0 0 0 0 0
November 0.0 0 0 0 0
December 0.0 0 0 0 0
Average

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 4.5 4 5 4 6 3
February 4.2 6 4 6 3 6
March 6.3 0 7 8 7 7
April 10.8 10 9 12 11
May 15.7 18 12 14 16
June 17.5 19 17 20 16
July 19.9 21 20 20 19
August 20.3 22 21 20 18
September 16.6 17 18 15 18
October 11.7 12 14 10 11
November 7.0 7 5 8 7
December 4.1 7 1 1 6
Average 10.6 2.9 12.3 11.7 11.3 11.4

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 1.5 1 3 1 3 -1
February 0.0 -2 1 2 -1 2
March 2.0 0 2 4 3 2
April 4.9 4 4 5 6
May 9.0 10 7 8 10
June 11.3 11 11 13 11
July 13.4 14 12 14 13
August 14.3 15 15 14 13
September 12.0 11 13 11 13
October 7.7 8 10 7 8
November 3.9 4 1 4 4
December 1.2 4 -3 -2 3
Average 6.0 -1.6 7.2 6.7 6.6 6.9

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 0.0 0 0 0 0 0
February 0.0 0 0 0 0 0
March 0.0 0 0 0 0 0
April 0.0 0 0 0 0
May 0.0 0 0 0 0
June 0.0 0 0 0 0
July 0.0 0 0 0 0
August 0.0 0 0 0 0
September 0.0 0 0 0 0
October 0.0 0 0 0 0
November 0.0 0 0 0 0
December 0.0 0 0 0 0
Average

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 17.2 23 15 14 15 19
February 15.6 17 13 11 17 8
March 12.2 13 15 9 9 15
April 10.3 9 12 10 11
May 8.5 9 7 8 11
June 8.1 9 9 9 7
July 7.5 8 7 8 7
August 7.5 7 8 8 6
September 8.6 8 8 6 10
October 10.6 13 9 10 11
November 13.9 11 22 12 9
December 16.2 11 23 20 15
Average 11.5 16.9 10.3 10.5 10.4 10.3

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 047° 049° 052° 048° 053°
February 047° 062° 064° 055° 098°
March 049° 052° 053° 073° 046°
April 068° 047° 054° 052°
May 212° 210° 205° 056°
June 234° 095° 068° 204°
July 232° 214° 228° 221°
August 218° 233° 227° 203°
September 127° 057° 169° 059°
October 057° 097° 047° 063°
November 055° 049° 060° 062°
December 049° 047° 046° 047°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.