Country code | CA |
Country code (3 digit) | CAN |
Continent | North America |
Flight Information Regions | 7 |
Airports | 2,913 |
METARs | 444 |
Size | 9,894,403 km2 |
AIP |
ICAO | Name | Airports |
---|---|---|
CZEG | Edmonton FIR | 787 |
CZYZ | Toronto FIR | 543 |
CZWG | Winnipeg FIR | 468 |
CZVR | Vancouver FIR | 437 |
CZUL | Montreal FIR | 436 |
CZQM | Moncton Southern FIR | 154 |
CZQX | Gander Oceanic FIR | 91 |
Sorted by ICAO code or airport identifier, first all airports with a METAR