What is the warmest month in Saxony-Anhalt?
The warmest month is August with an average temperature of 24 °C over the past years.
Calculated from weather data of Cochstedt Airport (EDBC) between 2022 and 2024.
Month | Average | 2024 | 2023 | 2022 |
---|---|---|---|---|
January | 4.5 | 3.2 | 5.7 | |
February | 7.2 | 8.5 | 5.9 | |
March | 9.7 | 10.8 | 8.5 | |
April | 12.7 | 14.5 | 11.0 | |
May | 18.7 | 19.8 | 17.6 | |
June | 22.1 | 21.3 | 23.0 | |
July | 23.6 | 24.0 | 23.3 | |
August | 24.2 | 25.6 | 22.8 | |
September | 20.3 | 21.0 | 22.6 | 16.3 |
October | 16.0 | 14.9 | 17.1 | |
November | 7.9 | 7.5 | 8.3 | |
December | 3.5 | 5.7 | 0.0 | |
Average | 14.0 | 16.8 | 14.1 | 11.1 |
Month | Average | 2024 | 2023 | 2022 |
---|---|---|---|---|
January | 0.4 | -1 | 2 | |
February | 2.3 | 4 | 1 | |
March | 2.6 | 3 | 2 | |
April | 4.8 | 6 | 3 | |
May | 9.3 | 11 | 8 | |
June | 12.6 | 12 | 13 | |
July | 13.9 | 14 | 14 | |
August | 14.8 | 15 | 15 | |
September | 11.5 | 12 | 13 | 9 |
October | 8.9 | 9 | 9 | |
November | 2.9 | 3 | 3 | |
December | -1.3 | 2 | -4 | |
Average | 6.8 | 8.7 | 6.9 | 4.7 |
Number of days | 2024 | 2023 | 2022 |
---|---|---|---|
30 °C or warmer | 7 | 6 | 0 |
25 °C or warmer | 41 | 36 | 0 |
20 °C or warmer | 108 | 99 | 8 |
0 °C or colder | 16 | 47 | 20 |
Month | Average | 2024 | 2023 | 2022 |
---|---|---|---|---|
January | 6.8 | 0 | 9 | |
February | 3.1 | 0 | 5 | |
March | 3.5 | 0 | 7 | |
April | 0.6 | 0 | 1 | |
May | 0.0 | 0 | 0 | |
June | 1.5 | 0 | 3 | |
July | 0.0 | 0 | 0 | |
August | 1.3 | 0 | 3 | |
September | 2.6 | 1 | 0 | 7 |
October | 0.6 | 0 | 1 | |
November | 4.2 | 0 | 8 | |
December | 6.8 | 0 | 15 | |
Average | 2.9 | 0.1 | 2.2 | 6.5 |
Month | Average | 2024 | 2023 | 2022 |
---|---|---|---|---|
January | 23.7 | 23 | 24 | |
February | 20.8 | 19 | 21 | |
March | 18.1 | 17 | 19 | |
April | 16.5 | 17 | 16 | |
May | 13.4 | 14 | 13 | |
June | 13.1 | 14 | 12 | |
July | 14.6 | 14 | 16 | |
August | 13.3 | 13 | 14 | |
September | 14.8 | 16 | 12 | 16 |
October | 18.3 | 19 | 18 | |
November | 19.0 | 22 | 16 | |
December | 17.2 | 22 | 12 | |
Average | 15.8 | 15.0 | 16.5 | 15.9 |
Month | 2024 | 2023 | 2022 |
---|---|---|---|
January | SW | SW | |
February | W | W | |
March | S | SW | |
April | SW | N | |
May | SE | NE | |
June | W | N | |
July | SW | SW | |
August | W | SW | |
September | N | SW | W |
October | SW | SW | |
November | SW | S | |
December | SW | N |
The warmest month is August with an average temperature of 24 °C over the past years.
The coldest month is December with an average daytime temperature of 4 °C in the past few years.
Chance of precipitation is the highest in January with a probability of around 6.9 %.
The least rainfall and snow can be expected in May. The probability is about 0.0 %.