What is the warmest month in Region of Magallanes?
The warmest month is January with an average temperature of 14 °C over the past years.
Calculated from weather data of Guardiamarina Zañartu Airport (SCGZ) between 2022 and 2024.
Month | Average | 2024 | 2023 | 2022 |
---|---|---|---|---|
January | 13.7 | 14.3 | 14.3 | 13.0 |
February | 13.4 | 14.4 | 13.3 | 12.9 |
March | 10.3 | 11.3 | 9.6 | 10.1 |
April | 8.1 | 8.0 | 8.4 | 7.7 |
May | 6.6 | 5.0 | 7.7 | 7.2 |
June | 2.9 | 0.3 | 4.4 | 4.0 |
July | 3.7 | 4.5 | 4.0 | 3.0 |
August | 5.6 | 5.7 | 5.5 | 5.9 |
September | 7.5 | 9.5 | 7.7 | |
October | 9.8 | 9.8 | 9.9 | |
November | 11.9 | 10.1 | 13.9 | |
December | 12.3 | 12.0 | 13.0 | |
Average | 8.4 | 8.1 | 9.6 | 9.0 |
Month | Average | 2024 | 2023 | 2022 |
---|---|---|---|---|
January | 8.7 | 8 | 9 | 8 |
February | 8.5 | 9 | 8 | 8 |
March | 6.2 | 7 | 5 | 6 |
April | 3.9 | 4 | 4 | 3 |
May | 3.3 | 2 | 4 | 4 |
June | 0.2 | -2 | 1 | 2 |
July | 0.8 | 1 | 1 | 0 |
August | 1.8 | 2 | 2 | 1 |
September | 3.8 | 6 | 4 | |
October | 6.0 | 6 | 6 | |
November | 6.8 | 6 | 8 | |
December | 7.7 | 8 | 8 | |
Average | 5.3 | 4.0 | 5.4 | 4.8 |
Number of days | 2024 | 2023 | 2022 |
---|---|---|---|
30 °C or warmer | 0 | 0 | 0 |
25 °C or warmer | 0 | 0 | 0 |
20 °C or warmer | 0 | 1 | 3 |
0 °C or colder | 34 | 19 | 23 |
Month | Average | 2024 | 2023 | 2022 |
---|---|---|---|---|
January | 16.6 | 21 | 16 | 13 |
February | 12.5 | 12 | 20 | 6 |
March | 18.5 | 13 | 19 | 24 |
April | 15.8 | 16 | 14 | 17 |
May | 17.4 | 20 | 9 | 24 |
June | 14.8 | 9 | 12 | 24 |
July | 15.7 | 16 | 6 | 22 |
August | 11.4 | 9 | 0 | 15 |
September | 5.8 | 2 | 7 | |
October | 7.8 | 8 | 7 | |
November | 15.4 | 22 | 10 | |
December | 14.6 | 14 | 15 | |
Average | 13.6 | 14.7 | 14.4 | 14.8 |
Month | Average | 2024 | 2023 | 2022 |
---|---|---|---|---|
January | 25.2 | 24 | 24 | 28 |
February | 22.4 | 21 | 22 | 25 |
March | 21.9 | 21 | 25 | 19 |
April | 19.6 | 19 | 21 | 18 |
May | 18.9 | 18 | 20 | 19 |
June | 16.1 | 16 | 16 | 17 |
July | 19.2 | 20 | 16 | 20 |
August | 17.9 | 20 | 15 | 16 |
September | 21.6 | 26 | 20 | |
October | 24.9 | 26 | 24 | |
November | 23.6 | 22 | 25 | |
December | 25.2 | 25 | 25 | |
Average | 21.4 | 20.2 | 22.3 | 21.9 |
Month | 2024 | 2023 | 2022 |
---|---|---|---|
January | W | W | W |
February | W | W | W |
March | W | W | W |
April | W | W | W |
May | W | W | W |
June | W | W | W |
July | W | W | W |
August | W | W | W |
September | W | W | |
October | W | W | |
November | W | W | |
December | W | W |
The warmest month is January with an average temperature of 14 °C over the past years.
The coldest month is June with an average daytime temperature of 3 °C in the past few years.
Chance of precipitation is the highest in March with a probability of around 18.6 %.
The least rainfall and snow can be expected in September. The probability is about 5.8 %.