Metar & Taf

Visual decoder

Weather in Odisha

Calculated from weather data of Biju Patnaik International Airport (VEBS) between 2020 and 2024.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 28.1 26.6 29.0 26.5 30.3 27.1
February 31.6 30.8 32.7 29.8 33.2 27.6
March 34.5 33.0 33.5 34.7 36.7 33.3
April 36.3 36.8 35.7 36.2 35.5
May 35.8 36.5 34.7 35.0 34.7
June 34.4 36.0 33.8 33.1 33.7
July 31.9 31.6 31.3 32.2 33.2
August 31.7 32.1 31.1 32.5 31.5
September 32.0 31.6 31.8 31.3 33.2
October 31.4 32.2 30.6 31.6 30.1
November 30.1 30.3 29.8 29.1 30.8
December 27.5 27.0 28.5 26.1 29.3
Average 31.9 30.1 32.4 31.6 32.3 31.7

31st highest temperature of India

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 15.7 17 17 15 18 16
February 17.9 20 19 18 18 17
March 23.1 23 22 23 23 23
April 25.6 25 27 26 25
May 26.2 26 26 26 26
June 26.5 27 27 26 27
July 25.9 26 26 26 26
August 26.0 26 26 26 26
September 25.6 26 26 26 27
October 24.0 23 24 25 25
November 19.8 20 19 21 20
December 16.0 16 17 16 16
Average 22.3 19.8 22.9 22.9 23.0 22.7

44th lowest temperature of India

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Cold and hot days

Number of days 2024 2023 2022 2021 2020
30 °C or warmer 45 267 231 254 246
25 °C or warmer 84 358 343 356 349
20 °C or warmer 90 363 354 365 364
0 °C or colder 0 0 0 0 0

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 1.3 2 0 4 0 4
February 1.3 1 0 1 1 8
March 1.1 4 1 0 0 3
April 0.2 1 0 0 1
May 3.0 2 2 8 6
June 7.0 7 3 10 6
July 15.8 16 20 15 8
August 15.3 13 24 11 16
September 12.3 9 15 16 10
October 7.8 1 9 10 10
November 2.8 2 0 7 1
December 2.7 3 0 8 0
Average 5.6 2.2 4.8 6.9 7.1 6.1

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (km/h)

Month Average 2024 2023 2022 2021 2020
January 6.4 7 7 8 7 5
February 7.9 9 9 10 8 6
March 9.9 11 9 12 11 5
April 14.6 9 18 15 11
May 15.6 12 14 17 14
June 11.6 11 14 9 14
July 10.3 10 9 8 13
August 9.3 9 10 6 13
September 8.8 10 9 6 11
October 7.5 8 9 5 9
November 7.5 8 8 6 9
December 6.5 8 8 9 5
Average 9.7 9.1 9.2 10.9 9.1 9.6

35th highest wind speed of India

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January NE NE N NE N
February SE SW S E N
March S S S S SE
April SW S S S
May S S S S
June S S SW S
July SE S SW S
August W S SW S
September SW S S S
October NW N N N
November N N NE N
December N NE N N

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.

Odisha weather Q&A

What is the warmest month in Odisha?

The warmest month is April with an average temperature of 36 °C over the past years.

What is the coldest month in Odisha?

The coldest month is December with an average daytime temperature of 28 °C in the past few years.

Which month is the wettest in Odisha?

Chance of precipitation is the highest in July with a probability of around 15.9 %.

Which month is the driest in Odisha?

The least rainfall and snow can be expected in April. The probability is about 0.3 %.