What is the warmest month in Hamburg?
The warmest month is August with an average temperature of 24 °C over the past years.
Calculated from weather data of Hamburg Helmut Schmidt Airport (EDDH) between 2021 and 2025.
Month | Average | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|
January | 5.1 | 4.5 | 4.7 | 6.7 | 6.7 | 3.7 |
February | 6.6 | 5.4 | 8.8 | 7.0 | 8.1 | 5.5 |
March | 9.9 | 12.0 | 11.5 | 9.1 | 10.6 | 9.8 |
April | 13.4 | 14.0 | 12.3 | 12.4 | 10.8 | |
May | 18.2 | 18.5 | 21.1 | 18.0 | 18.5 | 14.8 |
June | 22.7 | 20.3 | 24.5 | 22.6 | 24.0 | |
July | 22.7 | 22.8 | 21.8 | 23.5 | 23.8 | |
August | 23.5 | 23.6 | 21.6 | 26.1 | 20.5 | |
September | 19.6 | 21.0 | 23.0 | 18.1 | 19.3 | |
October | 14.8 | 14.6 | 14.4 | 16.6 | 14.5 | |
November | 8.7 | 8.3 | 8.0 | 9.0 | 8.9 | |
December | 5.8 | 6.9 | 6.0 | 2.1 | 5.0 | |
Average | 13.9 | 10.2 | 14.8 | 14.4 | 15.0 | 13.4 |
Month | Average | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|
January | 0.9 | 0 | 0 | 3 | 3 | 0 |
February | 0.8 | -1 | 4 | 1 | 2 | -1 |
March | 1.7 | 1 | 4 | 3 | 0 | 1 |
April | 3.9 | 6 | 3 | 3 | 2 | |
May | 7.8 | 7 | 11 | 7 | 8 | 7 |
June | 12.1 | 12 | 11 | 11 | 13 | |
July | 13.1 | 13 | 13 | 12 | 15 | |
August | 13.4 | 14 | 13 | 14 | 13 | |
September | 10.6 | 12 | 12 | 10 | 11 | |
October | 8.1 | 7 | 9 | 9 | 7 | |
November | 4.0 | 4 | 4 | 4 | 5 | |
December | 2.0 | 3 | 3 | -3 | 1 | |
Average | 6.1 | 1.8 | 7.5 | 6.8 | 6.4 | 6.0 |
Number of days | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
30 °C or warmer | 0 | 5 | 1 | 9 | 2 |
25 °C or warmer | 1 | 28 | 29 | 34 | 23 |
20 °C or warmer | 8 | 95 | 96 | 90 | 81 |
0 °C or colder | 38 | 23 | 43 | 41 | 57 |
Month | Average | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|
January | 31.7 | 25 | 34 | 30 | 38 | 38 |
February | 24.1 | 7 | 31 | 22 | 40 | 15 |
March | 17.5 | 5 | 15 | 30 | 5 | 19 |
April | 15.6 | 28 | 15 | 18 | 16 | |
May | 13.1 | 14 | 12 | 7 | 14 | 31 |
June | 11.7 | 20 | 7 | 10 | 10 | |
July | 16.4 | 22 | 29 | 10 | 12 | |
August | 13.9 | 9 | 23 | 3 | 27 | |
September | 14.4 | 10 | 5 | 27 | 10 | |
October | 22.4 | 21 | 37 | 12 | 20 | |
November | 23.7 | 25 | 34 | 13 | 33 | |
December | 29.8 | 29 | 49 | 17 | 31 | |
Average | 17.6 | 12.1 | 20.0 | 21.6 | 15.5 | 20.6 |
Month | Average | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|
January | 18.0 | 17 | 19 | 20 | 20 | 16 |
February | 18.4 | 14 | 19 | 16 | 24 | 16 |
March | 17.8 | 15 | 17 | 18 | 15 | 18 |
April | 17.7 | 17 | 18 | 19 | 18 | |
May | 16.1 | 15 | 15 | 16 | 16 | 17 |
June | 14.8 | 15 | 14 | 14 | 13 | |
July | 15.4 | 15 | 17 | 16 | 15 | |
August | 14.1 | 14 | 14 | 13 | 14 | |
September | 14.8 | 16 | 14 | 14 | 13 | |
October | 16.7 | 15 | 17 | 16 | 17 | |
November | 16.3 | 15 | 17 | 18 | 16 | |
December | 16.6 | 18 | 18 | 11 | 15 | |
Average | 16.1 | 15.1 | 16.0 | 16.3 | 16.1 | 15.5 |
Month | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
January | SW | SW | SW | W | SW |
February | SE | SW | W | SW | SE |
March | W | SE | SW | E | W |
April | SW | E | NW | NW | |
May | W | E | NE | W | SW |
June | W | N | W | NW | |
July | SW | SW | W | W | |
August | SW | W | NW | W | |
September | SE | S | SW | W | |
October | S | SW | SW | S | |
November | SW | SW | S | SW | |
December | SW | SW | SE | SW |
The warmest month is August with an average temperature of 24 °C over the past years.
The coldest month is January with an average daytime temperature of 5 °C in the past few years.
Chance of precipitation is the highest in January with a probability of around 31.8 %.
The least rainfall and snow can be expected in June. The probability is about 11.7 %.