Metar & Taf

Visual decoder

Airport rankings in United States

All airports in United States ranked by VFR conditions, average daily temperatures (minimum/maximum), average wind speed, observations with precipitation. Only observations between sunrise and sunset are taken into account. This data is calculated from the METAR observations in this year.

#ICAONameVFRMin. TemperatureMax. TemperatureWind speedRainSnow
1PABABarter Island Long Range Radar Station Airport38.0%-15.0 °C-8.6 °C13 kt2.5%28.5%
2PPIZPoint Lay LRRS Airport39.6%-12.1 °C-4.7 °C12 kt4.7%27.7%
3PATQAtqasuk Edward Burnell Sr Memorial Airport33.9%-12.8 °C-6.1 °C12 kt4.6%24.7%
4K1ENEcho (Ryder)66.4%-12.6 °C-4.1 °C13 kt0.5%23.0%
5PAPOPoint Hope Airport54.3%-9.0 °C-3.1 °C13 kt4.4%22.9%
6PAMOMountain Village Airport44.7%-7.8 °C-1.8 °C12 kt3.4%21.1%
7KMLPMULLAN PASS VOR46.3%1.0 °C7.7 °C3 kt5.3%20.8%
8KCMXHoughton County Memorial Airport54.7%1.5 °C10.3 °C10 kt6.2%19.5%
9PAKPAnaktuvuk Pass Airport67.9%-12.1 °C-3.7 °C8 kt7.1%19.3%
10KSMPSTAMPEDE PASS37.6%2.8 °C10.1 °C3 kt5.7%18.1%
11KIWDGogebic Iron County Airport61.6%0.2 °C10.6 °C8 kt6.3%17.7%
12PAHPHooper Bay Airport41.9%-3.1 °C1.3 °C14 kt10.3%17.0%
13PAKUUgnu-Kuparuk Airport41.8%-12.6 °C-6.6 °C11 kt4.6%16.6%
14PHJHKapalua Airport99.2%22.3 °C26.4 °C11 kt0.0%16.5%
15PATLTatalina LRRS Airport61.3%-3.2 °C3.2 °C2 kt12.8%16.3%
16KJACJackson Hole Airport82.3%-3.9 °C11.5 °C7 kt4.1%16.2%
17PALUCape Lisburne LRRS Airport38.1%-6.0 °C-1.4 °C12 kt14.8%16.0%
18PAFMAmbler Airport68.1%-7.5 °C0.5 °C6 kt10.3%16.0%
19PATCTin City Long Range Radar Station Airport32.0%-6.0 °C-1.7 °C18 kt20.1%15.7%
20KBACBarnes County Municipal Airport76.8%-0.3 °C10.7 °C12 kt3.0%15.7%
21KJHWChautauqua County-Jamestown Airport61.1%4.4 °C13.4 °C9 kt9.0%15.6%
22PASCDeadhorse Airport40.6%-12.9 °C-6.1 °C11 kt4.0%15.5%
23PAINDenali National Park Airport81.4%-7.6 °C3.6 °C4 kt5.5%15.5%
24PASVSparrevohn LRRS Airport60.1%-2.0 °C4.4 °C6 kt14.5%15.3%
25PAZKEureka, Skelton Airport67.9%-5.3 °C2.6 °C5 kt4.6%15.2%
26PAIMIndian Mountain LRRS Airport73.5%-4.9 °C2.3 °C6 kt10.0%15.0%
27KCIUChippewa County International Airport61.3%1.5 °C10.9 °C9 kt7.2%14.9%
28PAVAChevak Airport48.5%-2.6 °C3.1 °C13 kt9.4%14.1%
29PAHXShageluk Airport62.9%-2.6 °C4.6 °C7 kt10.0%14.0%
30KCCUCopper Mountain, Red Cliff Pass71.9%-0.9 °C6.7 °C10 kt3.1%13.4%
31PACZCape Romanzof LRRS Airport33.3%-1.9 °C2.3 °C16 kt23.7%13.3%
32KTVCCherry Capital Airport71.1%4.8 °C14.2 °C8 kt6.9%13.2%
33PASKSelawik Airport68.0%-8.1 °C-0.5 °C9 kt7.9%13.2%
34PANVAnvik Airport60.5%-2.3 °C4.8 °C7 kt10.4%13.2%
35KDIJDriggs Reed Memorial Airport81.9%-2.4 °C12.2 °C6 kt4.4%13.2%
36KTVFThief River Falls Regional Airport68.4%-1.0 °C9.7 °C11 kt5.0%13.1%
37K1MMMike82.2%-3.7 °C8.5 °C9 kt2.6%13.0%
38PASLSleetmute Airport61.5%-3.7 °C5.6 °C2 kt12.9%12.9%
39KDLHDuluth International Airport67.0%0.1 °C9.8 °C10 kt6.3%12.8%
40PALPAlpine Airstrip39.6%-12.4 °C-5.8 °C9 kt4.2%12.7%
41KGPZGrand Rapids Itasca Co-Gordon Newstrom field66.9%-0.6 °C9.9 °C8 kt6.6%12.7%
42KDVLDevils Lake Regional Airport71.6%-0.7 °C9.8 °C12 kt4.2%12.5%
43PAWNNoatak Airport70.1%-9.9 °C-0.6 °C7 kt7.3%12.5%
44PABRWiley Post Will Rogers Memorial Airport37.3%-12.0 °C-6.2 °C12 kt2.4%12.5%
45PARCArctic Village Airport71.4%-10.1 °C0.1 °C4 kt6.2%12.4%
46KGLRGaylord Regional Airport60.1%2.9 °C12.7 °C8 kt8.0%12.1%
47PABIAllen Army Airfield80.5%-4.5 °C4.5 °C8 kt4.9%12.1%
48KMBLManistee County Blacker Airport66.5%3.6 °C13.4 °C8 kt9.5%12.0%
49PATOPORTAGE GLACIER60.1%0.7 °C7.5 °C6 kt24.2%11.7%
50PASASavoonga Airport39.3%-2.7 °C0.8 °C11 kt10.7%11.6%
Showing 1-50 of 2,547 items.