Metar & Taf

Visual decoder

Airport rankings in Canada

All airports in Canada ranked by VFR conditions, average daily temperatures (minimum/maximum), average wind speed, observations with precipitation. Only observations between sunrise and sunset are taken into account. This data is calculated from the METAR observations in this year.

#ICAONameVFRMin. TemperatureMax. TemperatureWind speedRainSnow
351CYQKKenora Airport66.1%-1.0 °C7.7 °C8 kt9.0%20.7%
352CWSGCap Chat CS, Que.0.0%1.1 °C7.7 °C9 kt0.0%0.0%
353CWNZNagagami, Ont.0.0%-3.9 °C7.7 °C6 kt0.0%0.0%
354CYHDDryden Regional Airport59.9%-1.7 °C7.7 °C9 kt10.7%19.6%
355CWYLYoho Park Automatic Weather Reporting System0.0%-3.5 °C7.7 °C9 kt0.0%0.0%
356CWEEChamouchouane Automatic Weather Reporting System0.0%-4.5 °C7.6 °C0 kt0.0%0.0%
357CWEQSwan River, Man.0.0%-3.4 °C7.6 °C8 kt0.0%0.0%
358CYXLSioux Lookout Airport67.8%-2.9 °C7.5 °C7 kt9.6%21.1%
359CYNANatashquan Airport59.5%-0.5 °C7.5 °C11 kt14.5%13.2%
360CYYWArmstrong Airport64.8%-4.7 °C7.4 °C7 kt9.3%17.2%
361CWCJPukaskwa0.0%-2.3 °C7.3 °C5 kt0.0%0.0%
362CMFMForet Montmorenc0.0%-3.8 °C7.3 °C4 kt0.0%0.0%
363CYGVHavre-Saint-Pierre Airport61.1%-1.1 °C7.3 °C10 kt13.4%12.9%
364CXCKCarmacks CS, Y. T.0.0%-5.6 °C7.3 °C4 kt0.0%0.0%
365CWBUNipawin0.0%-4.2 °C7.2 °C9 kt0.0%0.0%
366CYBUNipawin Airport73.6%-4.0 °C7.2 °C9 kt7.1%14.1%
367CYNMMatagami Airport54.7%-4.4 °C7.2 °C8 kt13.8%20.8%
368CWFFMelfort Automatic Weather Reporting System0.0%-3.3 °C7.2 °C8 kt0.0%0.0%
369CXEAEar Falls (aut)0.0%-2.8 °C7.2 °C5 kt0.0%0.0%
370CYZVSept-Îles Airport70.7%-2.1 °C7.1 °C9 kt13.3%12.5%
371CYYEFort Nelson Airport81.9%-4.5 °C7.1 °C5 kt5.2%12.6%
372CWBTLongue Point De Mingan, Que.0.0%-2.1 °C7.1 °C5 kt0.0%0.0%
373CWIIVictoria Beach0.0%-0.3 °C7.1 °C11 kt0.0%0.0%
374CYDLDease Lake Airport83.4%-4.4 °C7.1 °C5 kt8.5%11.7%
375CWQOIle Bicquette, Que.0.0%1.4 °C7.1 °C11 kt0.0%0.0%
376CYAYSt. Anthony Airport47.0%-0.6 °C7.0 °C13 kt15.4%16.6%
377CYVTBuffalo Narrows Airport73.3%-2.8 °C7.0 °C8 kt4.6%17.1%
378CYRLRed Lake Airport60.0%-3.2 °C6.9 °C8 kt10.2%23.3%
379CYQVYorkton Municipal Airport66.4%-3.6 °C6.8 °C11 kt6.4%14.4%
380CXZVSept Iles0.0%-1.7 °C6.8 °C6 kt0.0%0.0%
381CYOJHigh Level Airport82.1%-5.2 °C6.8 °C6 kt4.9%13.2%
382CWCICaribou Island, Ont.0.0%1.6 °C6.8 °C12 kt0.0%0.0%
383CYMTChapais Airport53.4%-3.8 °C6.7 °C8 kt13.6%22.9%
384CWAFIle Rouge Meteorological Aeronautical Presentation System0.0%1.3 °C6.7 °C3 kt0.0%0.0%
385CYXYWhitehorse / Erik Nielsen International Airport87.7%-2.7 °C6.7 °C8 kt7.5%14.4%
386CYMOMoosonee Airport62.2%-4.0 °C6.7 °C9 kt14.5%14.4%
387CWXIFerolle Point Meteorological Aeronautical Presentation System0.0%1.9 °C6.7 °C13 kt0.0%0.0%
388CWZWTeslin Marine Aviation Reporting Station0.0%-4.0 °C6.6 °C4 kt0.0%0.0%
389CYMHMary's Harbour Airport55.6%-2.1 °C6.6 °C9 kt14.5%15.2%
390CWHPHeath Point Meteorological Aeronautical Presentation System0.0%1.5 °C6.6 °C14 kt0.0%0.0%
391CWVTBuffalo Narrows, Sask.0.0%-3.4 °C6.6 °C6 kt0.0%0.0%
392CWDMChevery, Que.0.0%-0.8 °C6.6 °C9 kt0.0%0.0%
393CYVCLa Ronge Airport78.5%-4.2 °C6.5 °C8 kt6.5%14.7%
394CXOXLa Ronge , Sask.0.0%-3.9 °C6.5 °C7 kt0.0%0.0%
395CYKPOgoki Post63.4%-4.3 °C6.5 °C8 kt9.4%15.5%
396CWISCharlevoix CS , Que.0.0%-2.4 °C6.4 °C5 kt0.0%0.0%
397CYZWTeslin Airport87.6%-2.5 °C6.3 °C5 kt4.6%7.9%
398CXDKDeadman Valley0.0%-7.7 °C6.3 °C0 kt0.0%0.0%
399CYYRGoose Bay Airport67.7%-2.6 °C6.3 °C9 kt16.2%16.1%
400CYQDThe Pas Airport72.2%-3.7 °C6.1 °C9 kt7.2%17.1%
Showing 351-400 of 550 items.