What is the warmest month in Montérégie?
The warmest month is July with an average temperature of 27 °C over the past years.
Calculated from weather data of Montréal / Saint-Hubert Airport (CYHU) between 2019 and 2022.
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | -5.8 | -8.2 | -4.7 | -3.7 | -6.2 |
February | -2.2 | -3.6 | -4.5 | -2.7 | -4.3 |
March | 2.8 | 3.2 | 5.7 | 5.0 | 0.9 |
April | 11.1 | 11.4 | 14.4 | 10.0 | 9.9 |
May | 19.8 | 22.6 | 20.1 | 19.1 | 17.3 |
June | 24.6 | 23.8 | 27.3 | 25.6 | 24.0 |
July | 27.4 | 26.6 | 25.5 | 29.3 | 28.3 |
August | 25.9 | 25.6 | 28.1 | 24.6 | 25.5 |
September | 21.3 | 20.5 | 21.8 | 19.6 | 20.6 |
October | 14.8 | 16.1 | 16.1 | 13.5 | 13.9 |
November | 5.6 | 8.3 | 6.2 | 9.1 | 2.2 |
December | -1.4 | 2.2 | 1.1 | 1.3 | -1.1 |
Average | 12.4 | 13.0 | 13.4 | 12.8 | 11.1 |
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | -12.1 | -18 | -9 | -9 | -14 |
February | -11.7 | -12 | -11 | -10 | -13 |
March | -6.8 | -5 | -4 | -3 | -6 |
April | 1.8 | 2 | 3 | 0 | 2 |
May | 8.5 | 10 | 9 | 8 | 7 |
June | 14.1 | 14 | 16 | 14 | 13 |
July | 17.3 | 17 | 16 | 19 | 18 |
August | 16.4 | 17 | 19 | 16 | 15 |
September | 11.5 | 12 | 13 | 10 | 11 |
October | 5.7 | 5 | 8 | 5 | 5 |
November | -2.4 | 1 | -2 | 1 | -4 |
December | -8.6 | -3 | -7 | -5 | -7 |
Average | 3.4 | 3.6 | 4.2 | 3.8 | 2.2 |
Number of days | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
30 °C or warmer | 7 | 17 | 18 | 6 |
25 °C or warmer | 64 | 71 | 67 | 56 |
20 °C or warmer | 122 | 136 | 113 | 106 |
0 °C or colder | 116 | 127 | 135 | 141 |
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 28.2 | 39 | 24 | 26 | 37 |
February | 25.9 | 39 | 26 | 28 | 19 |
March | 17.8 | 32 | 9 | 18 | 11 |
April | 19.1 | 25 | 18 | 16 | 15 |
May | 9.3 | 14 | 4 | 4 | 9 |
June | 7.9 | 17 | 8 | 2 | 6 |
July | 5.8 | 9 | 6 | 5 | 1 |
August | 6.2 | 11 | 5 | 10 | 5 |
September | 7.5 | 14 | 5 | 8 | 7 |
October | 11.9 | 7 | 16 | 16 | 10 |
November | 20.0 | 29 | 17 | 10 | 21 |
December | 26.8 | 39 | 22 | 28 | 20 |
Average | 13.9 | 21.7 | 12.1 | 12.8 | 11.7 |
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 17.5 | 17 | 15 | 16 | 18 |
February | 19.8 | 23 | 17 | 19 | 21 |
March | 19.8 | 20 | 22 | 19 | 22 |
April | 19.9 | 21 | 18 | 22 | 21 |
May | 17.2 | 16 | 17 | 19 | 16 |
June | 18.0 | 18 | 20 | 18 | 16 |
July | 15.9 | 18 | 15 | 16 | 15 |
August | 15.0 | 15 | 15 | 15 | 16 |
September | 14.5 | 13 | 15 | 16 | 14 |
October | 16.1 | 14 | 14 | 16 | 16 |
November | 17.6 | 17 | 16 | 19 | 18 |
December | 17.7 | 20 | 18 | 19 | 18 |
Average | 17.3 | 17.6 | 16.7 | 17.7 | 17.3 |
Month | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
January | NW | W | W | W |
February | W | SW | W | W |
March | W | SW | SW | SW |
April | NW | NW | W | W |
May | SW | W | W | NW |
June | SW | SW | SW | SW |
July | SW | SW | SW | SW |
August | NW | SW | SW | SW |
September | NW | SW | SW | SW |
October | SW | N | SW | SW |
November | SW | W | SW | W |
December | W | W | SW | W |
The warmest month is July with an average temperature of 27 °C over the past years.
The coldest month is January with an average daytime temperature of -4 °C in the past few years.
Chance of precipitation is the highest in January with a probability of around 28.2 %.
The least rainfall and snow can be expected in July. The probability is about 5.9 %.