Surat Airport

VASU · Gujarat, India

Statistics Surat Airport 2019-2023

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Vadodara Airport (VABO) between 2019 and 2023.

VFR conditions (%)

Month Average 2023 2022 2021 2020 2019
January 0.1 0 0 0 0 0
February 0.0 0 0 0 0 0
March 0.0 0 0 0 0 0
April 0.0 0 0 0 0 0
May 0.0 0 0 0 0 0
June 0.0 0 0 0 0 0
July 0.0 0 0 0 0 0
August 0.0 0 0 0 0 0
September 0.0 0 0 0 0 0
October 0.0 0 0 0 0 0
November 0.0 0 0 0 0 0
December 0.0 0 0 0 0
Average 0.0

47th best VFR conditions of India

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met:
  • Visibility: 8 km or more
  • Ceiling: 3,000 ft or more
Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2023 2022 2021 2020 2019
January 63.4 52 58 53 67 76
February 79.5 73 69 79 87 88
March 89.7 80 93 88 93 94
April 94.0 96 81 96 100 93
May 96.7 96 91 96 100 100
June 90.7 84 90 87 98 91
July 59.6 47 50 72 78 70
August 68.4 82 61 81 48 56
September 64.4 63 64 41 72 60
October 78.2 70 73 73 87 84
November 71.7 66 75 68 73 75
December 63.0 53 48 69 64
Average 76.8 73.8 72.1 73.4 79.4 79.3

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met:
  • Visibility: 5 km or more
  • Ceiling: 1,000 ft or more
Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2023 2022 2021 2020 2019
January 28.0 28 27 29 27 28
February 32.3 34 32 33 32 31
March 35.6 35 37 37 33 35
April 39.5 38 41 40 39 40
May 39.8 39 40 38 40 40
June 36.6 36 37 36 36 38
July 32.4 32 32 34 34 34
August 31.7 33 32 33 30 31
September 32.7 33 34 31 34 32
October 34.8 36 34 34 35 33
November 32.6 33 33 33 33 32
December 28.8 31 28 30 28
Average 33.8 34.1 34.2 33.5 33.4 33.5

5th highest temperature of India

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2023 2022 2021 2020 2019
January 13.7 13 13 15 14 12
February 15.8 16 15 16 16 15
March 20.8 21 22 21 20 19
April 25.7 25 25 26 30 25
May 28.0 27 28 28 30 27
June 25.4 23 26 27 25 25
July 21.6 10 19 26 25 25
August 21.2 18 17 27 20 21
September 22.3 18 23 19 24 25
October 23.3 24 22 24 24 23
November 18.0 18 18 18 17 22
December 15.2 18 15 15 17
Average 21.0 19.4 20.3 21.6 21.5 21.3

19th lowest temperature of India

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2023 2022 2021 2020 2019
January 0.0 0 0 0 0 0
February 0.0 0 0 0 0 0
March 0.2 2 0 0 0 0
April 0.0 0 0 0 0 0
May 0.5 0 0 4 0 0
June 2.5 6 1 3 2 2
July 14.8 17 19 9 7 9
August 14.4 4 13 4 34 26
September 7.1 9 4 13 4 13
October 0.3 0 1 0 0 1
November 0.3 0 0 1 0 2
December 2.0 0 5 3 0
Average 3.8 3.7 3.5 3.2 4.6 4.6

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2023 2022 2021 2020 2019
January 4.7 5 5 5 5 5
February 4.3 4 4 4 5 5
March 4.7 4 4 5 5 5
April 5.0 5 5 4 5 5
May 6.7 6 8 6 6 6
June 7.6 9 7 7 7 8
July 6.6 6 6 7 6 7
August 6.7 8 6 6 7 7
September 4.9 6 5 5 4 5
October 3.9 3 4 5 4 5
November 3.7 4 3 5 4 3
December 4.8 5 5 4 6
Average 5.4 5.4 5.3 5.2 5.2 5.6

5th highest wind speed of India

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2023 2022 2021 2020 2019
January 023° 029° 016° 034° 034°
February 016° 360° 011° 042° 344°
March 270° 354° 316° 298° 334°
April 266° 262° 250° 296° 275°
May 247° 269° 225° 249° 250°
June 221° 233° 229° 218° 230°
July 229° 253° 223° 199° 230°
August 232° 227° 249° 211° 242°
September 252° 276° 227° 245° 232°
October 355° 025° 022° 022° 075°
November 051° 042° 064° 028° 071°
December 035° 043° 033° 040°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.