Afonso Pena Airport

SBCT · Paraná, Brazil

Climate Afonso Pena Airport 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Afonso Pena Airport (SBCT) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 51.8 50 53 49 46 50
February 57.8 56 55 69 68 44
March 52.3 58 52 56 73
April 53.2 46 47 54 71
May 54.2 54 62 62 71
June 52.6 54 52 46 54
July 67.0 52 75 69 72
August 52.0 48 47 52 59
September 51.3 61 36 60 54
October 40.4 22 48 29 44
November 49.6 51 57 51 58
December 55.8 61 53 54 55
Average 52.9 53.0 51.3 53.7 53.3 58.0

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 8 km or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 79.2 78 82 74 76 76
February 81.8 81 81 90 88 76
March 79.8 82 73 85 89
April 81.0 74 73 90 92
May 75.1 74 81 81 89
June 75.4 71 77 65 81
July 82.5 72 87 83 85
August 73.8 64 72 74 75
September 73.9 81 62 77 80
October 66.9 51 68 59 75
November 79.8 78 80 77 81
December 81.1 86 80 77 80
Average 77.8 79.3 74.8 75.9 77.5 81.2

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 5 km or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 26.4 26 26 27 25 26
February 26.0 27 26 28 26 25
March 25.5 26 26 26 26
April 22.7 22 22 21 24
May 20.8 22 20 21 21
June 19.6 20 19 18 21
July 20.2 19 23 19 20
August 20.1 21 19 21 21
September 22.6 25 18 23 25
October 22.4 22 23 19 24
November 23.5 25 22 24 24
December 25.9 27 25 25 26
Average 23.4 26.6 23.3 22.3 22.3 23.4

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 17.0 17 17 17 17 18
February 16.6 17 17 17 16 17
March 16.5 17 18 17 15
April 13.8 14 14 14 13
May 11.3 12 10 11 10
June 9.9 10 10 10 12
July 8.7 10 10 6 10
August 9.9 11 10 11 10
September 12.2 14 10 13 13
October 13.4 14 14 13 14
November 14.0 15 13 15 14
December 16.1 17 16 16 17
Average 13.7 17.3 13.9 13.0 13.1 13.3

4th lowest temperature of Brazil

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 7.6 8 6 11 14 5
February 6.8 6 7 2 7 10
March 5.4 4 8 4 3
April 4.9 10 5 1 1
May 7.0 4 6 3 3
June 7.8 10 10 10 7
July 2.8 6 2 3 3
August 7.4 7 11 9 13
September 5.6 5 13 3 3
October 10.8 13 10 17 7
November 7.1 6 16 7 6
December 5.7 3 3 7 8
Average 6.7 7.0 6.6 8.4 7.1 5.7

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 7.3 8 7 7 8 8
February 6.8 7 8 6 7 7
March 6.6 7 7 6 7
April 6.4 7 6 7 7
May 6.2 5 7 6 7
June 6.6 7 7 6 8
July 6.9 7 7 7 8
August 7.1 7 7 7 6
September 7.4 8 8 7 8
October 7.3 7 7 7 8
November 7.7 8 8 7 7
December 7.1 7 7 7 7
Average 7.0 7.4 6.9 7.0 6.8 7.1

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 119° 097° 121° 068° 114°
February 096° 304° 085° 124° 099°
March 074° 065° 017° 102°
April 112° 069° 111° 071°
May 056° 321° 338° 303°
June 328° 333° 024° 355°
July 013° 332° 331° 337°
August 348° 067° 056° 041°
September 014° 095° 071° 044°
October 072° 045° 096° 093°
November 031° 118° 109° 093°
December 100° 083° 105° 078°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.