Ioannina Airport

LGIO · Epirus, Greece

Climate Ioannina Airport 2021-2025

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Ioannina Airport (LGIO) between 2021 and 2025.

VFR conditions (%)

Month Average 2025 2024 2023 2022 2021
January 47.3 35 33 28 45 38
February 57.1 68 44 57 34 55
March 58.9 78 46 44 43 57
April 63.1 53 49 46 53
May 64.8 55 57 48 50
June 70.2 73 60 53 56
July 73.1 69 65 64 56
August 72.3 66 66 60 52
September 70.8 57 63 66 59
October 65.4 51 49 71 49
November 51.4 48 37 39 41
December 46.8 48 39 42 34
Average 64.2 61.9 54.9 52.6 51.7 50.7

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 8 km or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2025 2024 2023 2022 2021
January 62.1 56 52 46 48 64
February 67.6 81 57 64 41 64
March 68.7 86 54 62 45 63
April 69.0 60 65 53 55
May 67.6 59 64 49 51
June 72.0 73 64 54 56
July 73.3 69 65 64 56
August 72.8 67 67 60 52
September 71.8 59 64 66 59
October 68.2 55 56 72 53
November 60.4 54 59 42 48
December 60.0 58 47 49 50
Average 70.4 75.3 60.4 60.9 54.2 55.8

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 5 km or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2025 2024 2023 2022 2021
January 9.5 12.3 10.9 10.4 10.0 9.9
February 12.2 11.5 14.6 12.0 12.3 13.4
March 15.3 16.8 16.1 15.1 11.9 13.5
April 19.3 21.6 16.5 19.0 17.8
May 23.8 24.1 21.1 25.6 25.1
June 29.0 33.0 26.8 30.6 30.0
July 33.0 35.5 34.1 33.1 34.1
August 32.9 34.7 31.8 31.6 34.5
September 27.1 25.3 27.8 26.3 27.3
October 22.3 22.5 24.5 23.0 19.0
November 16.1 16.0 16.3 16.8 16.8
December 11.0 11.0 12.3 14.0 10.1
Average 20.2 13.6 22.1 20.8 21.4 21.0

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2025 2024 2023 2022 2021
January 0.3 2.7 1.7 0.5 -2.5 2.3
February 1.5 1.1 1.6 -2.6 0.0 1.3
March 3.8 4.0 3.7 3.2 0.3 1.3
April 6.2 6.2 4.5 5.2 5.0
May 10.8 10.0 10.1 9.3 9.5
June 15.0 15.1 13.9 14.5 12.5
July 17.2 17.3 15.6 16.3 15.5
August 17.1 16.3 15.1 15.5 16.1
September 12.9 12.6 13.9 11.5 11.3
October 8.2 6.7 9.8 7.4 7.9
November 5.2 1.9 5.2 5.5 6.2
December 2.5 2.0 1.7 7.0 1.3
Average 7.8 2.6 7.9 7.7 7.6 7.5

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2025 2024 2023 2022 2021
January 16.0 10 17 22 7 32
February 13.0 12 13 2 15 22
March 10.9 10 11 14 10 9
April 9.7 5 17 15 8
May 8.1 3 23 6 4
June 4.4 1 8 3 4
July 1.2 1 0 1 2
August 1.4 0 2 5 1
September 4.9 4 10 4 6
October 5.9 4 5 4 18
November 13.7 4 20 16 16
December 17.8 12 6 22 32
Average 8.4 10.3 5.4 10.4 8.1 11.1

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2025 2024 2023 2022 2021
January 2.3 3 2 3 4 5
February 2.6 3 1 5 4 4
March 3.3 5 3 5 5 5
April 3.1 5 5 5 5
May 2.9 5 4 4 5
June 2.7 3 3 5 5
July 2.9 4 4 5 5
August 3.4 4 5 4 5
September 3.2 3 5 4 4
October 2.3 3 3 3 3
November 2.3 3 3 3 3
December 2.6 3 3 3 3
Average 2.8 3.7 3.4 4.0 4.2 4.3

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2025 2024 2023 2022 2021
January 113° 109° 126° 024° 142°
February 126° 091° 053° 027° 071°
March 131° 213° 306° 078° 324°
April 021° 275° 304° 295°
May 290° 084° 332° 299°
June 303° 310° 313° 305°
July 310° 307° 343° 312°
August 292° 356° 325° 307°
September 308° 055° 308° 334°
October 284° 140° 356° 104°
November 319° 304° 095° 132°
December 081° 124° 133° 097°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.