Eglin Air Force Base/Destin-Fort Walton Beach

KVPS · Florida, United States

Climate Eglin Air Force Base/Destin-Fort Walton Beach 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Eglin Air Force Base/Destin-Fort Walton Beach (KVPS) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 70.5 71 64 70 64 71
February 60.9 67 59 63 58 61
March 70.3 56 65 67 75
April 79.8 72 81 82 86
May 86.2 85 79 88 88
June 87.1 83 95 81 86
July 92.1 88 90 89 95
August 91.2 96 88 88 91
September 90.1 86 91 90 82
October 84.8 88 79 93 81
November 81.9 74 76 93 79
December 65.2 69 61 52 80
Average 79.6 69.3 76.6 79.4 79.9 82.0

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 84.6 82 80 82 84 87
February 76.8 84 77 76 68 72
March 85.4 78 83 79 89
April 91.4 87 91 93 96
May 96.1 95 92 97 97
June 97.6 98 99 97 97
July 98.0 96 99 98 99
August 98.2 99 99 96 98
September 96.6 96 96 97 94
October 94.2 95 91 99 94
November 91.2 86 85 97 94
December 78.6 82 74 68 90
Average 90.5 82.9 89.1 89.9 90.4 92.6

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 16.9 16 20 16 16 18
February 19.9 19 22 19 17 19
March 22.1 22 22 22 25
April 24.4 25 25 23 26
May 28.2 28 28 27 28
June 30.7 31 32 30 31
July 31.7 32 31 31 32
August 31.9 35 31 32 31
September 30.8 31 31 31 29
October 27.3 27 26 28 27
November 22.0 21 22 20 25
December 18.5 18 21 21 17
Average 24.5 17.7 25.8 25.5 25.0 25.5

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 6.7 6 9 4 7 10
February 10.7 9 12 8 8 10
March 12.4 13 11 13 16
April 14.3 15 14 13 15
May 19.0 19 20 18 18
June 22.4 22 23 22 23
July 23.5 23 24 23 23
August 23.6 25 24 22 25
September 21.9 22 21 21 22
October 16.8 16 14 17 17
November 10.5 11 12 8 13
December 9.2 9 12 13 6
Average 14.9 7.5 16.2 15.6 15.4 16.4

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 11.1 14 15 17 9 13
February 10.3 15 11 12 8 16
March 6.8 8 10 9 6
April 5.1 9 7 6 2
May 5.2 5 10 4 3
June 8.3 7 9 7 9
July 6.4 6 11 7 8
August 9.4 4 16 4 15
September 7.1 10 8 4 15
October 6.8 6 6 4 4
November 6.4 17 7 2 4
December 7.7 12 7 5 6
Average 8.1 14.4 8.8 10.1 5.7 8.0

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 8.0 9 8 8 7 8
February 8.3 8 9 9 8 8
March 8.8 9 9 9 8
April 8.6 8 9 8 8
May 7.6 7 8 8 8
June 7.0 8 7 8 8
July 6.0 6 6 5 7
August 6.0 7 6 6 6
September 6.7 6 7 5 8
October 7.3 7 7 7 7
November 7.4 8 8 7 8
December 7.3 8 6 7 7
Average 7.5 8.7 7.4 7.4 7.1 7.6

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 058° 253° 012° 328° 050°
February 085° 164° 089° 044° 125°
March 167° 151° 126° 178°
April 149° 149° 138° 222°
May 169° 172° 152° 177°
June 216° 198° 171° 165°
July 236° 191° 207° 202°
August 217° 184° 170° 175°
September 102° 058° 133° 096°
October 058° 099° 128° 077°
November 050° 041° 026° 046°
December 045° 082° 174° 022°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.