Tulsa International Airport

KTUL · Oklahoma, United States

Climate Tulsa International Airport 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Tulsa International Airport (KTUL) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 70.6 57 80 83 65 62
February 71.2 88 76 75 59 73
March 76.8 86 66 81 85 68
April 81.8 85 82 84 79
May 80.4 77 72 72 83
June 94.1 96 97 88 96
July 94.8 93 96 94 94
August 93.4 98 96 96 98
September 88.5 95 97 99 77
October 80.6 77 94 86 68
November 80.9 85 74 93 84
December 73.9 65 53 86 81
Average 82.1 77.1 83.0 84.7 84.4 80.9

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 89.3 73 96 94 91 89
February 88.4 95 90 91 83 95
March 94.3 98 89 96 95 89
April 95.0 96 96 99 93
May 95.0 93 93 96 95
June 99.0 99 100 98 100
July 98.6 99 99 98 100
August 97.6 99 99 99 100
September 96.0 97 99 100 91
October 92.5 95 98 96 86
November 92.7 92 92 100 94
December 90.5 89 73 94 93
Average 93.8 89.2 94.6 95.0 95.8 93.8

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 10.2 7 13 11 10 12
February 12.8 18 14 12 5 12
March 18.6 20 16 19 19 20
April 22.2 23 23 22 22
May 26.5 27 27 24 25
June 31.9 32 33 32 33
July 34.1 34 37 33 34
August 33.3 35 35 34 32
September 30.8 31 32 33 28
October 22.9 23 25 25 22
November 16.9 18 15 18 19
December 12.9 14 12 19 12
Average 21.8 14.9 23.2 23.7 22.8 22.4

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January -1.1 -4 1 -3 1 2
February 0.9 5 2 -2 -4 1
March 6.6 8 5 5 8 9
April 10.0 10 11 10 10
May 16.2 16 17 15 15
June 21.2 21 21 21 22
July 23.4 23 25 22 24
August 22.4 23 23 23 21
September 19.3 19 18 20 17
October 11.3 12 11 14 10
November 4.9 6 5 6 7
December 2.3 3 3 6 1
Average 10.5 2.9 11.6 11.4 11.8 11.5

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 8.0 13 11 4 6 8
February 12.2 6 10 12 22 11
March 5.5 3 9 8 6 8
April 6.1 8 6 6 5
May 5.5 6 10 9 6
June 1.6 2 2 3 0
July 2.7 5 3 2 5
August 3.0 2 2 1 2
September 3.8 2 2 1 7
October 9.1 7 8 7 12
November 5.6 3 6 2 6
December 5.1 7 6 3 7
Average 5.7 7.0 5.8 5.5 5.4 6.1

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 9.2 8 9 9 9 9
February 9.8 10 9 11 10 9
March 10.6 11 11 11 11 10
April 11.0 11 13 11 10
May 9.2 7 11 9 9
June 8.6 7 9 8 9
July 7.4 8 8 7 8
August 7.4 7 7 9 7
September 7.9 8 7 9 7
October 9.2 10 8 9 9
November 9.0 8 9 9 10
December 8.8 9 9 9 8
Average 9.1 9.6 8.4 9.3 9.1 8.6

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 298° 259° 326° 285° 168°
February 187° 207° 301° 359° 315°
March 178° 218° 216° 169° 168°
April 188° 170° 190° 158°
May 146° 160° 125° 094°
June 156° 156° 163° 176°
July 189° 173° 163° 157°
August 185° 155° 163° 140°
September 148° 149° 163° 166°
October 175° 223° 199° 158°
November 173° 190° 176° 180°
December 212° 212° 184° 266°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.