Southwest Michigan Regional Airport

KBEH · Michigan, United States

Climate Southwest Michigan Regional Airport 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Southwest Michigan Regional Airport (KBEH) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 32.3 13 14 44 53 37
February 56.5 74 49 52 53 68
March 66.1 65 59 61 85 62
April 75.8 76 73 72 83 72
May 81.2 81 86 78 87 82
June 84.2 83 67 92 90 97
July 83.5 84 64 86 79 88
August 83.3 84 77 65 93 96
September 82.0 78 74 78 93 80
October 72.2 91 74 79 59 76
November 64.5 69 57 82 70
December 49.5 41 33 64 53
Average 71.5 73.3 62.9 68.7 78.3 75.3

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 5 mi or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 64.8 48 52 73 86 76
February 81.3 90 80 73 80 90
March 81.9 80 84 77 95 86
April 89.2 90 89 89 93 83
May 91.1 91 97 88 97 91
June 90.7 94 72 94 97 99
July 91.9 92 76 96 92 95
August 91.3 96 87 74 98 100
September 92.2 87 91 94 98 91
October 88.1 96 92 91 81 94
November 87.3 93 75 98 89
December 83.5 71 77 90 94
Average 86.9 86.5 82.2 84.0 92.5 91.0

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 3⅛ mi or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 1.4 1 4 -1 2 3
February 3.8 9 5 2 -1 3
March 8.1 10 7 9 12 10
April 14.0 17 16 12 15 13
May 20.7 24 21 22 20 19
June 26.4 28 27 27 27 28
July 27.1 27 24 28 26 29
August 26.3 28 26 23 29 28
September 24.0 24 24 23 25 23
October 17.3 21 17 17 19 15
November 9.0 11 11 9 13
December 5.1 7 4 7 4
Average 15.6 18.7 15.4 15.1 15.8 15.5

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January -5.5 -4 -1 -9 -3 -2
February -4.0 -2 -3 -6 -8 -4
March -1.4 1 0 -1 1 0
April 4.2 8 5 4 4 3
May 10.1 12 9 12 9 10
June 15.5 17 13 15 17 16
July 17.3 18 13 18 18 18
August 16.1 18 16 13 18 17
September 13.7 11 14 14 15 13
October 7.7 8 10 6 11 6
November 1.6 2 3 2 5
December -2.9 2 -1 0 -2
Average 6.6 8.7 6.4 5.9 6.9 6.5

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 22.4 31 29 27 10 11
February 16.2 7 23 29 20 12
March 10.4 10 14 19 2 7
April 10.1 12 14 13 6 10
May 6.0 4 7 10 4 7
June 4.3 5 4 2 5 3
July 2.5 4 4 4 2 0
August 1.9 2 3 3 1 1
September 4.4 5 8 3 5 4
October 9.5 1 15 12 10 9
November 10.6 10 24 7 6
December 11.2 14 16 4 6
Average 8.4 8.0 11.8 12.7 5.8 6.1

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 8.3 9 7 9 7 8
February 8.8 8 10 9 8 9
March 8.6 9 9 9 9 8
April 8.6 9 10 10 8 8
May 7.0 7 6 8 7 7
June 6.5 7 5 6 7 7
July 5.5 5 4 6 6 6
August 5.5 5 6 5 5 6
September 5.9 5 5 6 7 7
October 7.4 7 7 8 7 7
November 8.8 8 11 9 10
December 8.8 7 9 10 9
Average 7.3 7.0 7.0 7.8 7.2 7.4

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 217° 231° 242° 207° 228°
February 238° 234° 231° 240° 264°
March 216° 247° 248° 225° 216°
April 224° 242° 207° 251° 271°
May 232° 057° 152° 250° 201°
June 226° 318° 242° 247° 222°
July 239° 258° 250° 264° 266°
August 269° 231° 233° 219° 260°
September 119° 167° 245° 239° 229°
October 229° 228° 234° 202° 216°
November 229° 231° 250° 237°
December 228° 186° 225° 245°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.