Birsi Airport

VA2C · Maharashtra, India

Climate Birsi Airport 2021-2025

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Dr. Babasaheb Ambedkar International Airport (VANP) between 2021 and 2025.

VFR conditions (%)

Month Average 2025 2024 2023 2022 2021
January 0.1 0 0 0 0 0
February 1.1 0 0 0 0 0
March 0.0 0 0 0 0 0
April 0.5 0 0 0 0
May 0.1 0 0 0 0 0
June 0.0 0 0 0 0
July 0.0 0 0 0 0
August 0.0 0 0 0 0
September 0.0 0 0 0 0
October 0.0 0 0 0 0
November 0.0 0 0 0 0
December 0.1 0 0 0 0
Average 0.1

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 8 km or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2025 2024 2023 2022 2021
January 25.5 50 14 33 41 22
February 48.9 82 39 58 58 42
March 49.8 80 63 34 51 42
April 58.2 50 50 66 39
May 70.9 68 66 67 67 56
June 51.1 60 61 44 35
July 25.5 14 24 13 22
August 30.8 41 31 38 34
September 32.4 45 14 36 25
October 37.4 44 34 58 43
November 19.3 16 7 50 16
December 19.2 36 16 28 10
Average 42.1 69.5 40.8 35.8 46.2 32.4

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 5 km or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2025 2024 2023 2022 2021
January 27.8 28.6 28.1 28.5 25.8 28.8
February 31.4 33.0 31.6 32.8 29.8 30.8
March 35.9 36.8 36.3 34.2 37.6 35.7
April 39.6 37.6 36.7 41.6 39.1
May 40.8 37.2 40.2 39.5 41.7 38.7
June 36.7 37.7 38.2 37.6 33.7
July 31.0 31.0 31.5 29.6 31.5
August 30.5 31.1 31.3 31.1 31.3
September 31.3 31.6 31.3 31.3 30.6
October 32.3 32.8 33.5 31.1 32.2
November 29.9 29.6 30.1 29.6 29.8
December 27.5 27.8 27.3 28.8 27.1
Average 33.0 34.0 33.0 32.9 33.1 32.4

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2025 2024 2023 2022 2021
January 14.2 14.3 16.1 15.0 13.1 15.5
February 16.1 18.0 19.0 15.5 13.8 14.9
March 20.8 21.6 21.5 20.3 21.5 20.0
April 24.7 24.3 22.8 26.1 23.3
May 27.7 26.1 27.0 25.8 29.1 26.1
June 26.5 27.5 28.1 27.8 23.6
July 24.9 25.5 25.5 24.8 24.8
August 24.2 24.6 23.8 25.0 24.6
September 24.1 24.3 24.8 24.3 23.5
October 21.7 23.3 21.6 21.6 20.8
November 17.1 16.6 18.1 15.3 18.5
December 14.3 16.1 15.5 16.5 14.5
Average 21.2 20.0 22.1 21.4 21.8 20.8

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2025 2024 2023 2022 2021
January 0.4 0 0 1 1 0
February 0.2 0 0 0 1 0
March 0.8 0 0 2 0 3
April 0.4 2 1 0 0
May 0.5 2 0 2 1 1
June 4.1 1 8 2 6
July 14.6 16 14 23 12
August 15.1 13 8 14 7
September 6.4 3 9 7 8
October 1.0 1 0 2 1
November 0.1 0 0 0 0
December 0.7 0 2 0 0
Average 3.6 0.4 3.2 3.9 4.5 3.3

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2025 2024 2023 2022 2021
January 3.1 3 3 3 4 3
February 3.7 4 4 3 4 3
March 4.0 4 4 4 4 4
April 4.6 4 4 4 4
May 5.5 5 5 5 6 6
June 6.0 6 7 6 6
July 5.5 6 5 5 5
August 5.3 5 6 5 5
September 3.7 5 4 4 4
October 2.5 3 3 3 3
November 2.3 3 2 2 3
December 2.7 3 3 3 3
Average 4.1 4.2 4.2 4.2 4.2 4.1

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2025 2024 2023 2022 2021
January 052° 091° 114° 066° 083°
February 005° 153° 025° 113° 064°
March 332° 174° 339° 022° 344°
April 272° 243° 240° 007°
May 233° 260° 305° 283° 250°
June 263° 283° 274° 261°
July 253° 268° 276° 254°
August 255° 280° 267° 264°
September 278° 273° 246° 222°
October 004° 349° 052° 024°
November 028° 060° 052° 056°
December 043° 058° 055° 073°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.