Illesheim Army Heliport

ETIK · Bavaria, Germany

Statistics Illesheim Army Heliport 2019-2023

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Illesheim Army Heliport (ETIK) between 2019 and 2023.

VFR conditions (%)

Month Average 2023 2022 2021 2020 2019
January 43.0 42 35 39 55 38
February 68.1 48 68 64 75 87
March 77.9 73 81 86 79 79
April 82.3 63 74 86 98 90
May 88.1 82 91 88 95 83
June 88.7 85 92 89 82 92
July 92.5 94 92 86 96 93
August 91.4 82 93 86 96 97
September 83.7 74 90 85 90
October 73.2 69 72 70 77
November 52.5 55 38 57 60
December 48.1 26 34 51 76
Average 73.6 74.4 74.6 75.9 81.6 82.7

41st best VFR conditions of Germany

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met:
  • Visibility: 8 km or more
  • Ceiling: 3,000 ft or more
Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2023 2022 2021 2020 2019
January 80.1 83 75 79 79 77
February 91.2 84 98 79 98 98
March 96.0 98 91 97 99 100
April 95.2 92 89 98 100 96
May 96.0 93 95 99 97 96
June 95.1 88 96 96 94 98
July 98.1 99 98 97 98 98
August 98.2 97 98 98 99 99
September 94.2 91 95 95 97
October 90.4 87 88 95 91
November 75.0 70 76 70 78
December 78.1 61 63 77 96
Average 90.6 92.6 89.3 91.2 93.3 94.7

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met:
  • Visibility: 5 km or more
  • Ceiling: 1,000 ft or more
Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2023 2022 2021 2020 2019
January 4.2 5 4 3 6 2
February 6.7 7 8 6 9 9
March 10.0 11 12 10 10 11
April 14.5 12 13 12 18 16
May 18.4 19 21 16 18 16
June 24.6 25 26 25 22 27
July 25.9 26 27 23 26 26
August 25.2 24 28 22 26 26
September 20.3 19 22 22 20
October 15.5 18 14 14 16
November 8.2 10 6 9 8
December 4.8 0 6 5 7
Average 14.1 16.4 15.9 13.6 15.3 15.3

21st highest temperature of Germany

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2023 2022 2021 2020 2019
January -1.5 1 0 -1 -1 -2
February -2.2 -1 1 -4 2 -3
March -1.8 1 -3 -1 0 2
April 2.0 2 1 -1 1 2
May 6.0 6 8 6 4 4
June 11.0 10 11 13 10 11
July 12.0 13 12 12 11 12
August 13.0 14 13 11 14 12
September 8.3 8 9 8 8
October 5.5 7 3 7 7
November 1.5 2 1 1 2
December -1.7 -5 1 0 0
Average 4.7 5.8 4.8 4.0 4.5 4.6

10th lowest temperature of Germany

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2023 2022 2021 2020 2019
January 16.5 23 16 30 4 18
February 10.3 13 13 12 16 2
March 10.5 19 7 6 14 10
April 11.4 20 21 9 3 3
May 6.8 8 4 12 5 7
June 7.2 6 6 6 15 8
July 8.3 18 6 9 4 8
August 8.2 17 5 9 9 4
September 5.1 14 2 4 3
October 7.6 10 6 12 7
November 10.3 22 10 4 4
December 11.7 22 7 10 9
Average 9.6 15.0 11.2 9.1 8.0 6.7

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2023 2022 2021 2020 2019
January 8.0 9 9 7 6 9
February 8.3 9 12 5 12 5
March 8.1 10 5 7 9 11
April 6.4 7 7 6 5 6
May 5.9 5 6 8 5 6
June 4.8 6 5 4 6 4
July 5.6 8 6 4 6 5
August 5.3 6 5 6 5 4
September 5.2 6 4 4 6
October 5.5 4 5 7 6
November 4.7 4 5 4 5
December 6.1 4 6 5 6
Average 6.3 7.3 6.0 5.7 6.0 6.0

21st highest wind speed of Germany

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2023 2022 2021 2020 2019
January 243° 255° 239° 230° 249°
February 263° 242° 099° 239° 256°
March 245° 059° 263° 227° 244°
April 301° 295° 284° 358° 056°
May 027° 261° 249° 326° 297°
June 358° 271° 309° 269° 267°
July 254° 286° 260° 270° 291°
August 252° 010° 260° 255° 248°
September 257° 264° 261° 257°
October 233° 236° 236° 220°
November 238° 242° 214° 191°
December 349° 238° 197° 232°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.