Hohenfels Army Airfield

ETIH · Bavaria, Germany

Statistics Hohenfels Army Airfield 2019-2023

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Hohenfels Army Airfield (ETIH) between 2019 and 2023.

VFR conditions (%)

Month Average 2023 2022 2021 2020 2019
January 33.3 31 26 31 43 41
February 59.0 30 64 59 60 77
March 74.9 64 88 79 83 75
April 79.6 57 66 82 94 91
May 76.0 80 31 85 92 82
June 87.4 90 85 88 75 95
July 91.3 93 92 82 94 93
August 86.8 76 90 83 89 90
September 81.5 71 86 86 86
October 63.3 60 62 58 65
November 36.0 33 25 46 39
December 38.9 41 28 37 56
Average 70.1 68.8 64.1 70.4 75.6 78.0

50th best VFR conditions of Germany

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met:
  • Visibility: 8 km or more
  • Ceiling: 3,000 ft or more
Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2023 2022 2021 2020 2019
January 72.1 82 69 69 61 77
February 84.2 65 92 72 95 87
March 92.0 87 94 97 97 98
April 93.4 88 86 97 98 97
May 85.3 92 32 99 98 98
June 95.4 99 91 96 91 98
July 97.3 99 97 93 98 98
August 96.2 95 96 97 94 96
September 92.9 91 95 97 96
October 81.0 78 77 81 77
November 60.3 59 58 54 60
December 65.1 64 56 57 78
Average 86.5 90.1 79.4 86.8 88.0 90.5

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met:
  • Visibility: 5 km or more
  • Ceiling: 1,000 ft or more
Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2023 2022 2021 2020 2019
January 2.9 5 3 2 4 2
February 5.3 6 7 5 8 8
March 9.3 10 11 8 10 11
April 14.5 12 12 11 18 16
May 18.2 19 20 15 18 16
June 24.2 25 25 25 21 27
July 24.9 26 26 23 25 26
August 24.3 24 26 21 25 25
September 19.1 17 20 21 19
October 14.0 16 11 13 14
November 6.7 8 5 7 7
December 3.4 0 4 3 5
Average 13.9 16.1 14.8 12.6 14.2 14.6

40th highest temperature of Germany

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2023 2022 2021 2020 2019
January -2.0 -1 -2 -4 -3 -4
February -3.6 0 -1 -4 1 -4
March -1.1 0 -4 -2 -1 1
April 1.9 3 1 -1 1 2
May 6.0 7 7 4 5 5
June 11.5 10 11 12 11 12
July 12.1 12 12 12 11 13
August 12.6 13 12 11 13 13
September 7.6 7 8 8 8
October 4.5 6 2 5 5
November 0.8 1 1 0 2
December -2.9 -5 -1 -1 -1
Average 4.5 5.8 4.0 3.2 4.1 4.3

3rd lowest temperature of Germany

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2023 2022 2021 2020 2019
January 21.1 28 27 24 3 19
February 16.9 39 17 12 17 10
March 15.3 32 3 10 12 16
April 12.2 27 19 11 4 4
May 10.9 15 8 20 6 9
June 7.4 10 11 3 14 2
July 6.6 10 7 8 5 5
August 12.1 29 8 8 10 7
September 13.5 39 3 8 8
October 8.2 8 4 14 6
November 13.2 23 14 5 9
December 18.7 34 19 10 13
Average 12.5 22.5 15.9 10.7 8.8 8.1

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2023 2022 2021 2020 2019
January 4.3 4 5 3 3 5
February 4.8 6 7 2 6 3
March 4.8 6 4 3 6 6
April 4.4 5 5 4 4 5
May 4.1 4 4 5 4 4
June 3.5 4 3 3 4 4
July 3.8 5 4 3 4 4
August 3.5 4 3 4 3 3
September 3.0 4 2 3 4
October 3.4 2 3 4 3
November 2.6 3 3 2 2
December 3.3 3 3 3 3
Average 3.8 4.6 3.8 3.3 3.7 3.8

40th highest wind speed of Germany

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2023 2022 2021 2020 2019
January 253° 260° 240° 205° 258°
February 260° 250° 078° 245° 245°
March 248° 069° 257° 064° 244°
April 286° 325° 290° 023° 060°
May 039° 259° 250° 300° 306°
June 342° 257° 288° 272° 171°
July 250° 278° 268° 266° 276°
August 247° 044° 268° 242° 227°
September 251° 256° 296° 266°
October 194° 246° 229° 196°
November 220° 218° 140° 158°
December 136° 238° 148° 229°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.