Ramstein Air Base

ETAR · Rheinland-Pfalz, Germany

Climate Ramstein Air Base 2020-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Ramstein Air Base (ETAR) between 2020 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 39.7 46 32 38 39 40
February 62.5 48 65 53 68 65
March 71.3 63 64 81 88 78
April 80.8 65 72 87 96
May 87.6 83 93 81 95
June 90.1 97 88 81 91
July 90.5 84 98 80 93
August 88.7 72 96 85 96
September 84.3 90 80 87 88
October 70.7 78 64 77 68
November 45.3 39 46 33 54
December 34.6 27 32 39 38
Average 69.8 53.1 68.5 74.5 74.0 79.8

42nd best VFR conditions of Germany

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 8 km or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021 2020
January 80.1 79 87 66 78 76
February 91.3 88 91 95 87 95
March 95.2 92 95 96 99 99
April 97.2 98 95 99 100
May 97.4 95 99 98 99
June 98.3 100 97 98 99
July 98.9 99 99 97 100
August 97.5 91 99 100 99
September 95.4 97 92 96 96
October 91.3 94 88 89 95
November 80.6 93 81 71 74
December 76.4 78 64 71 83
Average 91.5 87.2 93.5 91.5 92.3 94.6

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 5 km or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 5.2 6 6 6 4 7
February 8.3 11 8 9 9 9
March 11.3 13 11 13 11 11
April 15.6 13 14 13 19
May 18.9 20 22 16 20
June 25.0 27 26 25 23
July 25.8 25 28 23 26
August 25.6 24 29 22 28
September 21.3 25 20 22 23
October 16.2 17 19 15 14
November 9.0 9 11 7 10
December 6.2 8 1 7 6
Average 14.6 9.9 16.0 16.7 14.5 16.2

10th highest temperature of Germany

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021 2020
January 0.0 -2 2 0 -1 0
February -1.8 4 -1 1 -2 3
March 0.3 3 1 -2 -1 1
April 1.6 2 2 -1 2
May 5.5 5 7 5 3
June 10.4 9 10 12 10
July 11.3 11 10 12 10
August 11.8 13 11 11 13
September 7.5 9 8 7 8
October 5.4 5 7 4 7
November 2.3 4 4 2 2
December 1.0 3 -5 2 2
Average 4.3 1.5 5.2 4.5 4.2 4.9

7th lowest temperature of Germany

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021 2020
January 18.1 24 22 9 24 9
February 13.5 16 9 20 15 17
March 13.0 11 23 8 9 10
April 9.9 16 16 7 3
May 8.4 5 12 15 4
June 4.4 1 8 5 6
July 4.6 10 1 8 2
August 7.1 17 5 7 2
September 4.8 2 8 2 2
October 10.0 18 14 6 12
November 12.3 26 13 13 3
December 18.3 25 14 10 18
Average 10.5 16.4 14.0 10.1 9.4 6.5

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021 2020
January 6.8 7 8 6 6 6
February 7.7 7 8 10 6 10
March 7.2 6 8 6 6 9
April 6.7 7 7 7 7
May 6.1 6 6 7 6
June 5.1 6 5 4 6
July 5.4 8 5 5 6
August 5.3 6 5 5 5
September 4.9 5 5 4 4
October 5.3 6 4 5 6
November 5.3 8 5 5 4
December 5.8 7 4 5 4
Average 6.0 6.5 6.9 5.6 5.3 6.1

10th highest wind speed of Germany

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021 2020
January 250° 231° 251° 246° 239°
February 233° 273° 239° 070° 239°
March 250° 241° 057° 266° 336°
April 303° 027° 352° 006°
May 040° 257° 241° 005°
June 046° 261° 326° 285°
July 250° 307° 260° 263°
August 250° 042° 262° 228°
September 226° 253° 091° 186°
October 243° 233° 227° 233°
November 235° 234° 244° 225°
December 240° 037° 241° 218°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.