Groningen Airport Eelde

EHGG · Drenthe, Netherlands

Climate Groningen Airport Eelde 2021-2024

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Groningen Airport Eelde (EHGG) between 2021 and 2024.

VFR conditions (%)

Month Average 2024 2023 2022 2021
January 38.7 52 34 31 47
February 47.6 29 43 54 58
March 60.0 54 54 78 51
April 75.0 69 70 76 72
May 76.9 77 74 82 63
June 74.8 76 84 86 67
July 76.4 75 79 80 65
August 80.8 86 73 88 66
September 74.6 78 79 83 62
October 61.4 58 53 68 66
November 48.3 41 45 57 40
December 33.2 22 32 34 35
Average 66.2 63.9 64.2 73.0 59.8

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met: visibility of 8 km or more and a ceiling of 3,000 ft or more. Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2024 2023 2022 2021
January 72.0 86 80 71 72
February 80.2 72 84 87 76
March 86.8 83 88 89 90
April 93.7 96 89 96 96
May 93.7 92 92 96 93
June 92.6 93 96 97 85
July 93.5 96 94 96 87
August 94.7 96 93 96 92
September 90.4 94 95 93 87
October 86.3 85 87 89 83
November 73.9 66 81 80 67
December 61.7 57 62 60 59
Average 87.4 87.1 88.2 90.5 84.5

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met: visibility of 5 km or more and a ceiling of 1,000 ft or more. Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2024 2023 2022 2021
January 6.0 5.5 7.2 7.0 4.9
February 7.6 9.4 8.5 8.9 6.0
March 10.2 11.4 9.5 11.8 9.5
April 13.5 14.0 12.5 12.8 10.0
May 17.9 20.6 17.0 18.1 14.4
June 21.6 19.5 23.6 21.1 22.0
July 22.3 21.8 22.0 22.5 22.0
August 23.1 23.8 21.6 25.0 20.3
September 19.5 20.0 22.3 19.1 20.1
October 15.1 15.3 15.0 16.3 14.5
November 9.5 9.0 9.6 10.3 9.5
December 6.8 7.7 7.7 3.2 6.5
Average 14.5 14.8 14.7 15.1 13.3

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2024 2023 2022 2021
January 1.0 0.4 2.6 2.6 -1.8
February 1.3 4.5 1.3 2.3 -1.4
March 2.1 4.4 2.7 0.1 1.5
April 3.5 5.5 2.9 3.6 0.4
May 7.3 9.9 7.5 6.7 5.7
June 11.2 10.0 11.5 9.6 11.3
July 12.0 12.4 11.5 11.4 13.4
August 12.4 13.0 11.5 12.4 12.9
September 9.7 10.5 11.4 8.5 10.5
October 7.9 7.2 9.0 8.5 7.5
November 3.8 3.7 4.0 4.7 4.7
December 2.4 3.5 3.5 -3.7 1.1
Average 6.3 7.0 6.6 5.9 5.7

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2024 2023 2022 2021
January 24.6 22 23 15 26
February 21.7 25 14 33 16
March 16.9 10 28 7 18
April 15.6 26 19 16 21
May 12.4 12 8 11 34
June 13.0 21 5 12 7
July 15.4 20 22 10 16
August 14.2 10 22 2 20
September 18.8 17 12 28 10
October 23.8 14 24 20 26
November 26.7 31 42 19 23
December 25.4 28 26 20 20
Average 17.8 18.7 18.9 14.8 19.2

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2024 2023 2022 2021
January 9.8 11 11 10 8
February 10.6 10 9 14 9
March 9.9 9 11 7 10
April 9.2 10 9 10 9
May 8.0 7 8 8 9
June 7.6 8 8 7 7
July 7.8 8 9 8 7
August 7.5 7 7 7 8
September 7.4 8 7 7 6
October 8.9 8 9 9 9
November 8.6 8 10 10 8
December 9.1 11 10 7 8
Average 8.5 8.5 8.8 8.3 8.1

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2024 2023 2022 2021
January 233° 229° 254° 224°
February 220° 267° 239° 140°
March 185° 239° 081° 258°
April 233° 063° 013° 335°
May 095° 016° 268° 247°
June 256° 011° 267° 335°
July 243° 236° 277° 271°
August 229° 245° 358° 275°
September 177° 189° 251° 216°
October 190° 215° 209° 208°
November 216° 213° 187° 225°
December 229° 232° 152° 209°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.