Friedrichshafen Airport

EDNY · Baden-Württemberg, Germany

Statistics Friedrichshafen Airport 2019-2023

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Friedrichshafen Airport (EDNY) between 2019 and 2023.

VFR conditions (%)

Month Average 2023 2022 2021 2020 2019
January 56.2 60 61 52 60 58
February 73.8 70 87 82 88 79
March 86.4 83 96 91 87 88
April 89.0 82 89 94 98 78
May 88.1 84 96 87 88 85
June 93.5 99 96 92 85 94
July 93.8 96 97 85 95 95
August 91.9 95 91 88 96 86
September 86.4 91 85 79 91
October 74.9 76 72 73 74
November 55.5 65 43 45 60
December 51.1 45 48 40 67
Average 82.3 85.9 86.5 79.7 81.5 81.8

5th best VFR conditions of Germany

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met:
  • Visibility: 8 km or more
  • Ceiling: 3,000 ft or more
Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2023 2022 2021 2020 2019
January 83.4 95 86 85 72 86
February 89.7 86 99 91 97 88
March 98.2 99 99 99 99 99
April 97.0 96 97 97 100 94
May 97.5 97 99 98 100 95
June 98.6 100 98 97 99 99
July 98.6 98 99 97 99 100
August 98.3 100 98 97 100 97
September 96.7 99 97 94 98
October 88.8 90 82 88 95
November 81.8 83 74 65 88
December 77.2 75 85 62 90
Average 94.1 96.8 95.3 92.9 92.2 94.7

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met:
  • Visibility: 5 km or more
  • Ceiling: 1,000 ft or more
Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2023 2022 2021 2020 2019
January 3.9 6 5 3 5 3
February 7.2 7 9 8 10 9
March 11.1 11 13 10 11 12
April 15.3 13 14 13 19 15
May 19.1 19 22 16 19 16
June 24.8 26 26 25 21 26
July 25.6 26 27 23 25 26
August 24.9 25 26 22 25 24
September 20.1 19 21 21 20
October 15.3 17 14 13 16
November 8.3 10 6 9 8
December 4.6 1 5 4 7
Average 15.3 16.6 16.1 13.9 15.2 15.0

18th highest temperature of Germany

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2023 2022 2021 2020 2019
January -2.2 0 -2 -2 -2 -2
February -1.0 -1 0 -2 1 -2
March 1.0 3 0 0 1 2
April 3.8 5 4 2 4 5
May 8.6 10 11 6 7 6
June 12.9 13 13 13 12 13
July 13.7 14 14 14 13 15
August 13.8 15 14 13 14 14
September 9.9 10 11 11 10
October 6.0 9 4 6 7
November 2.0 3 2 3 3
December -1.6 -3 0 -1 0
Average 5.9 7.4 6.4 5.0 5.6 5.7

26th lowest temperature of Germany

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2023 2022 2021 2020 2019
January 14.3 10 10 12 6 30
February 9.4 1 7 12 16 7
March 8.6 5 1 6 9 14
April 9.6 13 13 5 2 12
May 9.0 7 5 13 4 19
June 4.9 2 4 4 7 4
July 6.3 5 5 9 4 6
August 9.1 9 6 13 10 11
September 7.8 10 3 3 14
October 8.6 8 6 8 16
November 10.6 5 15 1 14
December 15.9 22 19 5 10
Average 8.8 6.2 7.1 9.1 6.2 12.4

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2023 2022 2021 2020 2019
January 5.6 6 6 6 4 6
February 6.1 7 8 4 7 4
March 6.7 6 6 6 8 9
April 5.8 6 7 6 6 6
May 5.6 6 5 7 6 6
June 5.0 6 4 4 6 5
July 4.7 5 4 4 5 5
August 4.6 5 6 4 4 4
September 4.7 5 4 5 5
October 4.5 4 5 5 5
November 4.5 4 6 3 5
December 4.8 4 4 4 6
Average 5.3 5.8 5.2 5.0 5.1 5.4

18th highest wind speed of Germany

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2023 2022 2021 2020 2019
January 270° 249° 246° 252° 245°
February 297° 242° 074° 247° 261°
March 235° 021° 246° 347° 247°
April 228° 311° 349° 285° 265°
May 038° 289° 247° 019° 253°
June 020° 277° 284° 313° 286°
July 231° 284° 234° 240° 322°
August 235° 039° 242° 228° 276°
September 247° 343° 234° 276°
October 248° 315° 236° 268°
November 254° 309° 343° 271°
December 030° 241° 226° 248°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.