Dresden Airport

EDDC · Saxony, Germany

Statistics Dresden Airport 2019-2023

Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.

Calculated from historical METAR data of Dresden Airport (EDDC) between 2019 and 2023.

VFR conditions (%)

Month Average 2023 2022 2021 2020 2019
January 48.1 52 40 35 68 46
February 66.3 53 74 54 74 80
March 76.4 74 86 73 82 79
April 83.7 74 82 75 96 92
May 86.2 88 95 83 87 81
June 90.3 93 91 86 87 96
July 91.8 96 92 87 97 89
August 89.5 89 84 81 91 98
September 85.1 82 85 91 86
October 78.5 90 82 72 79
November 63.1 74 44 73 68
December 58.2 34 52 76 76
Average 79.9 80.6 81.5 73.3 84.7 83.2

19th best VFR conditions of Germany

VFR conditions during daylight period

Percentage of observations where the VFR minimums for ceiling and visibility are met:
  • Visibility: 8 km or more
  • Ceiling: 3,000 ft or more
Only observations between sunrise and sunset are taken into account.

Marginal VFR conditions (%)

Month Average 2023 2022 2021 2020 2019
January 74.4 72 76 62 90 80
February 90.1 91 95 79 94 90
March 91.3 91 94 85 94 94
April 92.9 88 94 89 100 95
May 94.5 97 98 91 95 92
June 96.7 98 96 95 96 99
July 97.5 100 99 94 99 96
August 94.6 96 91 88 95 98
September 93.6 92 93 96 96
October 92.7 98 95 88 90
November 88.2 90 82 97 88
December 81.8 55 77 92 96
Average 92.1 92.9 92.5 87.4 95.1 93.5

Marginal VFR conditions or better during daylight period

Percentage of observations where the MVFR minimums for ceiling and visibility are met:
  • Visibility: 5 km or more
  • Ceiling: 1,000 ft or more
Only observations between sunrise and sunset are taken into account.

Maximum temperatures (°C)

Month Average 2023 2022 2021 2020 2019
January 3.5 6 4 2 6 3
February 5.8 6 8 4 9 8
March 9.2 9 10 9 9 11
April 13.5 11 12 10 16 15
May 18.3 19 21 16 17 15
June 24.4 24 25 25 23 28
July 24.9 26 25 24 25 24
August 24.8 24 26 21 26 26
September 19.4 18 20 21 19
October 15.1 17 14 14 16
November 8.3 9 7 9 9
December 4.8 1 4 6 7
Average 14.6 15.6 15.0 13.1 15.0 15.0

34th highest temperature of Germany

Average highest temperature per day

The maximum temperature is typically observed some hours after noon.

Minimum temperatures (°C)

Month Average 2023 2022 2021 2020 2019
January -1.2 2 1 -2 0 -2
February -1.4 0 2 -3 3 0
March 1.4 3 0 1 1 4
April 4.2 4 3 2 5 5
May 8.5 8 10 8 7 7
June 13.8 13 14 15 13 15
July 14.4 14 14 15 14 14
August 15.0 16 15 13 16 15
September 10.6 10 12 10 11
October 7.9 9 6 8 8
November 3.0 3 3 3 4
December 0.7 -3 0 2 2
Average 6.7 7.3 6.7 5.9 6.8 6.9

30th lowest temperature of Germany

Average lowest temperature per day

The minimum temperature is typically observed just before sunrise.

Precipitation (%)

Month Average 2023 2022 2021 2020 2019
January 28.3 24 30 42 16 39
February 17.5 22 20 26 23 14
March 17.4 27 6 17 14 19
April 11.6 17 15 16 2 6
May 8.8 3 4 21 10 18
June 6.2 7 6 6 9 1
July 7.1 8 6 9 8 4
August 10.0 18 8 18 10 4
September 10.9 17 7 8 14
October 12.7 8 10 19 12
November 14.4 12 24 8 14
December 21.3 19 32 8 10
Average 12.6 14.4 11.0 17.0 10.7 11.3

Precipitation during daylight period

Percentage of observations with observed rain, drizzle, snow or hail. Only observations between sunrise and sunset are taken into account.

Wind speed (knots)

Month Average 2023 2022 2021 2020 2019
January 8.6 9 9 7 8 10
February 9.0 8 12 8 11 8
March 8.8 9 8 8 9 10
April 7.9 7 9 8 8 8
May 7.3 7 7 9 7 7
June 6.3 6 6 5 7 7
July 6.5 7 6 6 7 7
August 6.1 6 5 6 6 6
September 6.4 6 6 6 7
October 8.1 7 9 8 8
November 7.9 8 7 7 9
December 9.0 7 8 10 9
Average 7.4 7.3 7.2 7.0 7.6 7.6

34th highest wind speed of Germany

Average wind speed

Excluding wind gusts. Only observations between sunrise and sunset are taken into account.

Prevailing wind direction

Month 2023 2022 2021 2020 2019
January 236° 267° 240° 216° 266°
February 263° 248° 157° 239° 231°
March 236° 117° 268° 208° 252°
April 338° 316° 290° 303° 082°
May 073° 279° 244° 308° 298°
June 030° 260° 282° 280° 151°
July 254° 289° 260° 271° 295°
August 249° 359° 271° 241° 223°
September 252° 261° 244° 253°
October 200° 199° 211° 204°
November 170° 225° 196° 171°
December 149° 221° 163° 201°

Prevailing wind direction

Average wind direction, weighed by wind speed. Only observations between sunrise and sunset are taken into account.