Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.
Calculated from historical METAR data of White Rock Automatic Weather Reporting System (CWWK) between 2019 and 2022.
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 0.0 | 0 | 0 | 0 | 0 |
February | 0.0 | 0 | 0 | 0 | 0 |
March | 0.0 | 0 | 0 | 0 | 0 |
April | 0.0 | 0 | 0 | 0 | 0 |
May | 0.0 | 0 | 0 | 0 | 0 |
June | 0.0 | 0 | 0 | 0 | 0 |
July | 0.0 | 0 | 0 | 0 | 0 |
August | 0.0 | 0 | 0 | 0 | 0 |
September | 0.0 | 0 | 0 | 0 | 0 |
October | 0.0 | 0 | 0 | 0 | 0 |
November | 0.0 | 0 | 0 | 0 | 0 |
December | 0.0 | 0 | 0 | 0 | 0 |
Average |
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 0.0 | 0 | 0 | 0 | 0 |
February | 0.0 | 0 | 0 | 0 | 0 |
March | 0.0 | 0 | 0 | 0 | 0 |
April | 0.0 | 0 | 0 | 0 | 0 |
May | 0.0 | 0 | 0 | 0 | 0 |
June | 0.0 | 0 | 0 | 0 | 0 |
July | 0.0 | 0 | 0 | 0 | 0 |
August | 0.0 | 0 | 0 | 0 | 0 |
September | 0.0 | 0 | 0 | 0 | 0 |
October | 0.0 | 0 | 0 | 0 | 0 |
November | 0.0 | 0 | 0 | 0 | 0 |
December | 0.0 | 0 | 0 | 0 | 0 |
Average |
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 6.3 | 7 | 0 | 8 | 9 |
February | 6.8 | 9 | 4 | 9 | 5 |
March | 11.0 | 11 | 11 | 10 | 13 |
April | 14.0 | 13 | 15 | 14 | 15 |
May | 17.6 | 15 | 17 | 19 | 19 |
June | 20.5 | 20 | 24 | 19 | 21 |
July | 22.6 | 23 | 23 | 22 | 22 |
August | 23.1 | 24 | 23 | 22 | 23 |
September | 20.3 | 22 | 19 | 21 | 20 |
October | 14.5 | 17 | 14 | 14 | 13 |
November | 9.5 | 8 | 11 | 6 | 11 |
December | 5.2 | 4 | 5 | 0 | 8 |
Average | 14.3 | 14.8 | 13.7 | 13.6 | 14.8 |
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 1.9 | 2 | 0 | 3 | 3 |
February | 1.1 | 2 | 1 | 3 | -2 |
March | 3.8 | 5 | 4 | 3 | 3 |
April | 6.3 | 5 | 6 | 6 | 7 |
May | 9.6 | 9 | 9 | 10 | 10 |
June | 12.2 | 12 | 13 | 12 | 12 |
July | 13.9 | 15 | 14 | 13 | 14 |
August | 14.2 | 15 | 15 | 14 | 14 |
September | 12.1 | 12 | 12 | 13 | 13 |
October | 7.4 | 9 | 8 | 8 | 6 |
November | 4.1 | 1 | 6 | 2 | 4 |
December | 1.0 | -1 | -1 | 0 | 4 |
Average | 7.3 | 7.5 | 7.1 | 7.1 | 7.4 |
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 0.0 | 0 | 0 | 0 | 0 |
February | 0.0 | 0 | 0 | 0 | 0 |
March | 0.0 | 0 | 0 | 0 | 0 |
April | 0.0 | 0 | 0 | 0 | 0 |
May | 0.0 | 0 | 0 | 0 | 0 |
June | 0.0 | 0 | 0 | 0 | 0 |
July | 0.0 | 0 | 0 | 0 | 0 |
August | 0.0 | 0 | 0 | 0 | 0 |
September | 0.0 | 0 | 0 | 0 | 0 |
October | 0.0 | 0 | 0 | 0 | 0 |
November | 0.0 | 0 | 0 | 0 | 0 |
December | 0.0 | 0 | 0 | 0 | 0 |
Average |
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 3.4 | 3 | 3 | 5 | 3 |
February | 3.3 | 3 | 4 | 3 | 4 |
March | 3.2 | 3 | 4 | 3 | 3 |
April | 3.3 | 3 | 3 | 3 | 3 |
May | 2.8 | 3 | 3 | 3 | 3 |
June | 2.9 | 3 | 3 | 3 | 3 |
July | 2.8 | 3 | 3 | 3 | 3 |
August | 2.5 | 2 | 2 | 3 | 3 |
September | 2.4 | 2 | 2 | 2 | 3 |
October | 2.7 | 3 | 3 | 3 | 3 |
November | 3.2 | 3 | 4 | 3 | 2 |
December | 3.1 | 3 | 4 | 3 | 3 |
Average | 2.9 | 2.7 | 3.0 | 3.0 | 2.9 |
Month | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
January | 114° | 105° | 120° | 107° |
February | 131° | 119° | 169° | 075° |
March | 157° | 172° | 182° | 189° |
April | 190° | 203° | 202° | 202° |
May | 192° | 204° | 194° | 211° |
June | 204° | 203° | 190° | 195° |
July | 216° | 201° | 198° | 196° |
August | 220° | 198° | 204° | 204° |
September | 228° | 191° | 187° | 188° |
October | 184° | 130° | 169° | 168° |
November | 077° | 125° | 141° | 096° |
December | 064° | 102° | 109° | 078° |