Climate and trends: average temperature, flight conditions, precipitation, wind speed and direction.
Calculated from historical METAR data of P. Meadows Coastal Station Automatic Weather Reporting System (CWMM) between 2019 and 2022.
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 0.0 | 0 | 0 | 0 | 0 |
February | 0.0 | 0 | 0 | 0 | 0 |
March | 0.0 | 0 | 0 | 0 | 0 |
April | 0.0 | 0 | 0 | 0 | 0 |
May | 0.0 | 0 | 0 | 0 | 0 |
June | 0.0 | 0 | 0 | 0 | 0 |
July | 0.0 | 0 | 0 | 0 | 0 |
August | 0.0 | 0 | 0 | 0 | 0 |
September | 0.0 | 0 | 0 | 0 | 0 |
October | 0.0 | 0 | 0 | 0 | 0 |
November | 0.0 | 0 | 0 | 0 | 0 |
December | 0.0 | 0 | 0 | 0 | 0 |
Average |
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 0.0 | 0 | 0 | 0 | 0 |
February | 0.0 | 0 | 0 | 0 | 0 |
March | 0.0 | 0 | 0 | 0 | 0 |
April | 0.0 | 0 | 0 | 0 | 0 |
May | 0.0 | 0 | 0 | 0 | 0 |
June | 0.0 | 0 | 0 | 0 | 0 |
July | 0.0 | 0 | 0 | 0 | 0 |
August | 0.0 | 0 | 0 | 0 | 0 |
September | 0.0 | 0 | 0 | 0 | 0 |
October | 0.0 | 0 | 0 | 0 | 0 |
November | 0.0 | 0 | 0 | 0 | 0 |
December | 0.0 | 0 | 0 | 0 | 0 |
Average |
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 6.8 | 6 | 8 | 7 | 8 |
February | 7.0 | 9 | 7 | 8 | 4 |
March | 11.7 | 12 | 12 | 11 | 14 |
April | 14.9 | 14 | 17 | 15 | 16 |
May | 20.1 | 16 | 19 | 21 | 22 |
June | 22.5 | 22 | 26 | 20 | 23 |
July | 26.1 | 27 | 27 | 25 | 25 |
August | 26.5 | 29 | 26 | 25 | 26 |
September | 22.5 | 25 | 22 | 24 | 21 |
October | 15.7 | 20 | 14 | 15 | 13 |
November | 9.8 | 8 | 10 | 10 | 11 |
December | 5.7 | 3 | 4 | 8 | 7 |
Average | 15.9 | 16.2 | 15.9 | 15.6 | 15.7 |
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 1.1 | 1 | 3 | 2 | 2 |
February | -1.8 | 1 | 0 | 1 | -3 |
March | 2.5 | 4 | 2 | 2 | 1 |
April | 5.3 | 4 | 5 | 5 | 6 |
May | 9.2 | 8 | 9 | 10 | 10 |
June | 12.1 | 12 | 14 | 12 | 12 |
July | 14.1 | 15 | 15 | 14 | 14 |
August | 14.3 | 16 | 15 | 14 | 14 |
September | 11.9 | 12 | 12 | 13 | 12 |
October | 6.7 | 8 | 7 | 8 | 5 |
November | 3.2 | 1 | 5 | 4 | 3 |
December | 0.4 | -3 | -2 | 2 | 3 |
Average | 6.8 | 7.0 | 7.1 | 7.0 | 6.5 |
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 0.0 | 0 | 0 | 0 | 0 |
February | 0.0 | 0 | 0 | 0 | 0 |
March | 0.0 | 0 | 0 | 0 | 0 |
April | 0.0 | 0 | 0 | 0 | 0 |
May | 0.0 | 0 | 0 | 0 | 0 |
June | 0.0 | 0 | 0 | 0 | 0 |
July | 0.0 | 0 | 0 | 0 | 0 |
August | 0.0 | 0 | 0 | 0 | 0 |
September | 0.0 | 0 | 0 | 0 | 0 |
October | 0.0 | 0 | 0 | 0 | 0 |
November | 0.0 | 0 | 0 | 0 | 0 |
December | 0.0 | 0 | 0 | 0 | 0 |
Average |
Month | Average | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 2.9 | 2 | 3 | 4 | 2 |
February | 3.3 | 3 | 4 | 3 | 4 |
March | 3.2 | 3 | 3 | 4 | 3 |
April | 3.7 | 4 | 3 | 3 | 4 |
May | 3.1 | 3 | 3 | 3 | 3 |
June | 3.2 | 3 | 3 | 3 | 3 |
July | 3.0 | 3 | 3 | 3 | 3 |
August | 2.7 | 3 | 3 | 3 | 3 |
September | 2.7 | 3 | 3 | 2 | 3 |
October | 2.7 | 2 | 3 | 3 | 3 |
November | 3.0 | 3 | 4 | 3 | 2 |
December | 2.5 | 2 | 3 | 3 | 2 |
Average | 3.0 | 2.9 | 3.1 | 3.1 | 2.9 |
Month | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
January | 044° | 069° | 096° | 058° |
February | 093° | 105° | 329° | 074° |
March | 000° | 156° | 095° | 258° |
April | 177° | 209° | 206° | 262° |
May | 197° | 221° | 219° | 218° |
June | 184° | 209° | 174° | 185° |
July | 204° | 191° | 183° | 181° |
August | 216° | 179° | 194° | 203° |
September | 240° | 173° | 188° | 140° |
October | 169° | 085° | 090° | 242° |
November | 095° | 065° | 081° | 037° |
December | 100° | 123° | 035° | 044° |