Metar & Taf

Visual decoder

Airport rankings in France

All airports in France ranked by VFR conditions, average daily temperatures (minimum/maximum), average wind speed, observations with precipitation. Only observations between sunrise and sunset are taken into account. This data is calculated from the METAR observations in this year.

#ICAONameVFRMin. TemperatureMax. TemperatureWind speedRainSnow
1LFSXLuxeuil-Saint-Sauveur (BA 116) Air Base81.2%5.7 °C17.9 °C5 kt5.9%0.4%
2LFCRRodez-Marcillac Airport77.8%5.9 °C18.5 °C8 kt11.9%0.9%
3LFOBParis Beauvais Tillé Airport76.2%6.5 °C17.2 °C8 kt18.7%0.4%
4LFQAAérodrome de Reims Prunay77.1%6.5 °C17.6 °C7 kt4.1%0.1%
5LFSGÉpinal-Mirecourt Airport80.4%6.5 °C16.5 °C7 kt5.9%0.5%
6LFLWAurillac Airport83.4%6.6 °C17.9 °C6 kt10.9%1.0%
7LFYRRomorantin Pruniers Airfield77.4%6.8 °C18.8 °C5 kt13.4%0.1%
8LFLNSaint-Yan Airport81.8%6.9 °C18.9 °C6 kt10.9%0.5%
9LFMHSaint-Étienne-Bouthéon Airport87.2%7.1 °C19.3 °C6 kt3.3%0.3%
10LFQBTroyes-Barberey Airport79.0%7.1 °C18.2 °C7 kt4.1%0.1%
11LFPTAérodrome de Pontoise - Cormeilles en Vexin78.7%7.2 °C17.5 °C7 kt4.0%0.3%
12LFOCLe breuil 79.9%7.2 °C17.5 °C9 kt0.2%8.4%
13LFLSlfpg85.2%7.3 °C18.7 °C7 kt8.5%1.0%
14LFAQAlbert-Bray Airport74.6%7.3 °C16.3 °C9 kt17.3%0.3%
15LFBXPérigueux-Bassillac Airport80.8%7.3 °C20.8 °C4 kt5.0%0.1%
16LFOZOrléans – Saint-Denis-de-l'Hôtel Airport75.7%7.3 °C18.2 °C7 kt4.3%0.1%
17LFSBEuroAirport Basel-Mulhouse-Freiburg Airport86.9%7.3 °C18.2 °C6 kt10.5%0.7%
18LFOKChâlons-Vatry Airport74.0%7.4 °C16.9 °C9 kt16.0%0.4%
19LFSNNancy-Essey Airport78.7%7.4 °C17.5 °C7 kt4.9%0.3%
20LFSONancy-Ochey (BA 133) Air Base76.4%7.5 °C16.8 °C8 kt13.6%0.6%
21LFLPAnnecy-Haute-Savoie-Mont Blanc Airport89.1%7.5 °C18.5 °C4 kt10.7%0.8%
22LFSTStrasbourg Airport85.8%7.8 °C18.4 °C6 kt9.9%0.5%
23LFOEÉvreux-Fauville (BA 105) Air Base74.9%7.8 °C17.2 °C7 kt17.8%0.3%
24LFGJDole-Tavaux Airport82.3%7.9 °C18.3 °C7 kt11.5%0.4%
25LFSISaint-Dizier – Robinson Air Base79.3%7.9 °C18.1 °C7 kt5.1%0.1%
26LFJLMetz-Nancy-Lorraine Airport75.9%7.9 °C16.9 °C8 kt13.3%0.6%
27LFOJOrléans-Bricy (BA 123) Air Base76.7%7.9 °C18.1 °C8 kt14.5%0.1%
28LFLXChâteauroux-Déols "Marcel Dassault" Airport77.6%7.9 °C18.5 °C8 kt15.1%0.2%
29LFSDDijon-Bourgogne Airport83.3%7.9 °C18.1 °C7 kt4.3%0.2%
30LFOPRouen Vallée de Seine Airport72.3%7.9 °C16.3 °C9 kt19.8%0.3%
31LFPNToussus-le-Noble Airport75.2%8.0 °C17.6 °C7 kt14.1%0.4%
32LFPVVélizy-Villacoublay Air Base75.8%8.1 °C16.9 °C7 kt12.1%0.4%
33LFPMMelun-Villaroche Air Base76.6%8.1 °C17.9 °C7 kt5.0%0.2%
34LFLBChambéry-Savoie Airport89.3%8.1 °C19.5 °C5 kt10.4%0.5%
35LFRKCaen-Carpiquet Airport76.1%8.1 °C16.7 °C9 kt24.0%0.1%
36LFBEBergerac-Roumanière Airport81.7%8.1 °C21.0 °C6 kt16.8%0.0%
37LFGAColmar-Houssen Airport92.1%8.2 °C18.1 °C6 kt4.1%0.4%
38LFLCClermont-Ferrand Auvergne Airport89.4%8.2 °C19.3 °C6 kt8.9%0.4%
39LFSLBrive-Souillac81.5%8.2 °C19.9 °C6 kt14.1%0.3%
40LFHPLe Puy-Loudes Airfield80.2%8.2 °C16.6 °C6 kt4.0%1.1%
41LFQQLille-Lesquin Airport78.2%8.2 °C16.9 °C9 kt17.8%0.1%
42LFJRAngers-Loire Airport78.6%8.4 °C18.9 °C7 kt4.2%0.0%
43LFRGDeauville-Saint-Gatien Airport71.1%8.5 °C16.1 °C8 kt24.1%0.4%
44LFSMMontbéliard-Courcelles Airfield77.7%8.5 °C17.5 °C7 kt5.5%0.8%
45LFATLe Touquet-Côte d'Opale Airport73.5%8.6 °C16.1 °C8 kt18.1%0.2%
46LFOAAvord (BA 702) Air Base79.5%8.7 °C18.4 °C7 kt15.9%0.2%
47LFOVLaval-Entrammes Airport77.0%8.7 °C17.6 °C7 kt5.5%0.0%
48LFRVVannes-Meucon Airport67.6%8.8 °C17.3 °C8 kt6.0%0.0%
49LFBIPoitiers-Biard Airport78.7%8.8 °C18.9 °C8 kt18.7%0.2%
50LFRBBrest Bretagne Airport61.0%8.8 °C16.6 °C10 kt26.9%0.0%
Showing 1-50 of 110 items.