Metar & Taf

Visual decoder

Airport rankings in Canada

All airports in Canada ranked by VFR conditions, average daily temperatures (minimum/maximum), average wind speed, observations with precipitation. Only observations between sunrise and sunset are taken into account. This data is calculated from the METAR observations in this year.

#ICAONameVFRMin. TemperatureMax. TemperatureWind speedRainSnow
351CYZWTeslin Airport87.6%-2.5 °C6.3 °C5 kt4.6%7.9%
352CYRVRevelstoke Airport70.6%3.1 °C12.9 °C4 kt14.4%8.0%
353CYINBleibler Ranch85.3%-3.1 °C10.6 °C7 kt7.1%8.1%
354CYULMontreal / Pierre Elliott Trudeau International Airport83.0%4.3 °C13.0 °C10 kt11.6%8.1%
355CYQMGreater Moncton Roméo LeBlanc International Airport68.4%3.1 °C12.8 °C10 kt13.1%8.2%
356CYQZQuesnel Airport72.2%0.1 °C12.4 °C5 kt8.7%8.3%
357CYHUMontréal / Saint-Hubert Airport76.9%3.6 °C13.0 °C10 kt13.1%8.7%
358CYYCCalgary International Airport85.4%0.7 °C12.5 °C9 kt3.6%8.8%
359CYBXLourdes-de-Blanc-Sablon Airport62.7%-0.6 °C6.0 °C11 kt16.1%9.0%
360CYDBBurwash Airport88.5%-8.0 °C4.9 °C7 kt4.6%9.0%
361CYCPBlue River Airport77.3%1.1 °C11.2 °C2 kt13.8%9.2%
362CYDADawson City Airport83.3%-6.1 °C3.8 °C3 kt7.5%9.2%
363CYYGCharlottetown Airport63.2%4.1 °C12.0 °C10 kt15.0%9.2%
364CYODCFB Cold Lake80.8%-2.4 °C9.0 °C7 kt6.2%9.5%
365CYPDPort Hawkesbury Airport46.9%3.7 °C12.1 °C9 kt14.3%9.7%
366CYXHMedicine Hat Regional Airport85.6%0.7 °C14.1 °C10 kt4.1%9.7%
367CYQHWatson Lake Airport87.8%-5.6 °C5.8 °C5 kt5.3%9.8%
368CYWJDéline Airport75.2%-6.5 °C0.1 °C8 kt4.4%9.8%
369CYVVWiarton Airport67.3%3.3 °C12.2 °C8 kt8.3%9.8%
370CYOYC J.H.L.(Joe) Lecomte) Heliport70.9%1.1 °C9.5 °C6 kt11.5%9.9%
371CYGPGaspé (Michel-Pouliot) Airport75.8%0.3 °C10.0 °C7 kt11.3%9.9%
372CYMAMayo Airport86.0%-6.1 °C4.3 °C4 kt5.7%10.0%
373CYJFFort Liard Airport89.6%-0.3 °C8.1 °C6 kt3.9%10.0%
374CYQWNorth Battleford Airport79.2%-2.9 °C9.6 °C10 kt4.1%10.1%
375CYQLLethbridge County Airport85.9%0.0 °C13.9 °C11 kt4.4%10.1%
376CYRQTrois-Rivières Airport72.0%1.0 °C11.5 °C8 kt14.3%10.2%
377CYQBQuebec Jean Lesage International Airport73.6%1.3 °C10.6 °C8 kt12.6%10.3%
378CYQUGrande Prairie Airport84.2%-1.8 °C10.1 °C8 kt5.2%10.3%
379CYXESaskatoon John G. Diefenbaker International Airport82.2%-2.8 °C9.9 °C10 kt4.7%10.3%
380CYZEGore Bay Manitoulin Airport69.7%2.4 °C10.9 °C10 kt9.7%10.3%
381CYBWCalgary / Springbank Airport83.9%-2.6 °C11.4 °C9 kt4.3%10.3%
382CYXSPrince George Airport73.9%-0.8 °C10.6 °C7 kt10.8%10.3%
383CYZUWhitecourt Airport83.2%-1.2 °C10.4 °C8 kt5.1%10.4%
384CYQXGander International Airport / CFB Gander52.6%2.5 °C10.7 °C12 kt17.9%10.6%
385CYKFRegion of Waterloo International Airport67.2%2.6 °C13.6 °C10 kt11.1%10.8%
386CYGXGillam Airport63.8%-7.0 °C3.2 °C9 kt8.8%10.8%
387CYQFRed Deer Regional Airport81.1%-2.2 °C10.6 °C8 kt5.1%10.8%
388CYRARae Lakes Airport75.7%-2.5 °C2.9 °C6 kt2.4%10.9%
389CYPEPeace River Airport84.9%-2.9 °C9.3 °C10 kt5.6%11.0%
390CYETEdson Airport82.2%-2.5 °C10.8 °C6 kt6.7%11.0%
391CZMDMuskrat Dam Airport70.5%-5.5 °C5.1 °C8 kt6.2%11.2%
392CYZYMackenzie Airport76.1%-1.0 °C9.7 °C6 kt10.0%11.4%
393CYCQChetwynd Airport87.8%-0.3 °C10.8 °C7 kt6.5%11.4%
394CYGRÎles-de-la-Madeleine Airport61.1%4.8 °C9.9 °C13 kt13.3%11.6%
395CYATAttawapiskat Airport62.1%-4.7 °C5.8 °C8 kt9.9%11.6%
396CYRJRoberval Airport80.6%-0.3 °C8.8 °C8 kt10.0%11.6%
397CYDLDease Lake Airport83.4%-4.4 °C7.1 °C5 kt8.5%11.7%
398CYPGPortage-la-Prairie / Southport Airport73.1%-0.2 °C8.0 °C11 kt8.6%11.7%
399CYQAMuskoka Airport63.6%1.1 °C12.3 °C7 kt13.0%11.8%
400CYEGEdmonton International Airport84.0%-2.2 °C10.6 °C9 kt6.6%11.9%
Showing 351-400 of 550 items.