Metar & Taf

Visual decoder

Airport rankings in Canada

All airports in Canada ranked by VFR conditions, average daily temperatures (minimum/maximum), average wind speed, observations with precipitation. Only observations between sunrise and sunset are taken into account. This data is calculated from the METAR observations in this year.

#ICAONameVFRMin. TemperatureMax. TemperatureWind speedRainSnow
351CXBIBarrie-oro0.0%2.2 °C12.3 °C7 kt0.0%0.0%
352CYODCFB Cold Lake80.8%-2.4 °C9.0 °C7 kt6.2%9.5%
353CXRHRocky Harbour CS, Nfld.0.0%2.8 °C9.0 °C7 kt0.0%0.0%
354CYXLSioux Lookout Airport67.8%-2.9 °C7.5 °C7 kt9.6%21.1%
355CYXSPrince George Airport73.9%-0.8 °C10.6 °C7 kt10.8%10.3%
356CYLHLansdowne House Airport63.0%-5.9 °C5.3 °C7 kt9.7%16.2%
357CWFDCape Dyer, N. W. T.0.0%-12.3 °C-8.0 °C7 kt0.0%0.0%
358CZBFBathurst Airport68.3%1.1 °C11.2 °C7 kt13.2%12.9%
359CXMMFort McMurray CS, Alta.0.0%-3.8 °C8.3 °C7 kt0.0%0.0%
360CWBEKillarney Meteorological Aeronautical Presentation System0.0%2.8 °C8.2 °C7 kt0.0%0.0%
361CZSJSandy Lake Airport62.0%-5.1 °C5.1 °C7 kt10.9%15.3%
362CYLKLutselk'e Airport79.7%-6.6 °C-0.2 °C7 kt4.2%13.2%
363CWLMVictoria Automatic Weather Reporting System0.0%7.6 °C13.7 °C7 kt0.0%0.0%
364CYVLTommy Kochon Airport67.5%-10.8 °C4.5 °C7 kt4.2%18.1%
365CXOXLa Ronge , Sask.0.0%-3.9 °C6.5 °C7 kt0.0%0.0%
366CYYWArmstrong Airport64.8%-4.7 °C7.4 °C7 kt9.3%17.2%
367CYLDChapleau Airport65.7%-1.8 °C8.7 °C7 kt10.0%15.7%
368CYQAMuskoka Airport63.6%1.1 °C12.3 °C7 kt13.0%11.8%
369CWKDBonnard 1, Que.0.0%-5.0 °C5.2 °C7 kt0.0%0.0%
370CYCQChetwynd Airport87.8%-0.3 °C10.8 °C7 kt6.5%11.4%
371CXAFAbee Agdm0.0%-3.6 °C8.9 °C7 kt0.0%0.0%
372CXPAPeoria Agdm0.0%-2.7 °C10.1 °C7 kt0.0%0.0%
373CXMGManning Agdm0.0%-4.4 °C8.3 °C7 kt0.0%0.0%
374CXHAHarrow Cda0.0%6.2 °C14.9 °C7 kt0.0%0.0%
375CWJOJonquiere Automated Reporting Station0.0%0.0 °C9.6 °C7 kt0.0%0.0%
376CYHEHope Airport / FVRD Regional Airpark82.3%7.1 °C15.7 °C7 kt22.3%2.4%
377CWLSMount Forest, Ont.0.0%3.0 °C12.1 °C7 kt0.0%0.0%
378CWUXLa Baie , Que.0.0%-1.6 °C9.0 °C7 kt0.0%0.0%
379CWIZL'Acadie0.0%3.0 °C12.8 °C7 kt0.0%0.0%
380CXETEgbert Cs0.0%2.9 °C13.0 °C7 kt0.0%0.0%
381CXRLRich Lake Agdm0.0%-3.9 °C8.1 °C7 kt0.0%0.0%
382CXHPHigh Prairie Agd0.0%-2.7 °C9.7 °C7 kt0.0%0.0%
383CXNMNorth Mountain , N. S.0.0%2.1 °C8.9 °C7 kt0.0%0.0%
384CWJDGrand Rapids, Man.0.0%-6.4 °C4.5 °C7 kt0.0%0.0%
385CWPEPoint Lepreau, N. B.0.0%4.7 °C12.0 °C7 kt0.0%0.0%
386CXSLSmoky Lake Agdm0.0%-2.0 °C9.0 °C7 kt0.0%0.0%
387CYQQComox Valley Airport / CFB Comox77.1%7.2 °C14.3 °C7 kt13.8%1.1%
388CWVQSte Anne De Bell 10.0%3.4 °C12.7 °C7 kt0.0%0.0%
389CZKDKelsey Dam Cs0.0%-7.8 °C3.6 °C7 kt0.0%0.0%
390CYSFStony Rapids Airport71.7%-8.7 °C3.3 °C7 kt6.2%18.1%
391CYZTPort Hardy Airport65.5%5.6 °C12.1 °C7 kt20.8%0.8%
392CYINBleibler Ranch85.3%-3.1 °C10.6 °C7 kt7.1%8.1%
393CYKAKamloops Airport91.2%4.5 °C15.7 °C7 kt4.9%3.1%
394CXAJAtmore Agdm0.0%-3.5 °C9.3 °C7 kt0.0%0.0%
395CZFNTulita Airport82.0%-2.0 °C4.7 °C7 kt4.3%12.7%
396CYWLWilliams Lake Airport86.6%0.6 °C10.7 °C6 kt4.8%5.6%
397CYWAPetawawa Airport74.8%3.8 °C11.9 °C6 kt11.9%7.1%
398CWQHLennoxville0.0%1.8 °C12.6 °C6 kt0.0%0.0%
399CXECEdmonton Municipal CR10 , Alta.0.0%0.7 °C11.2 °C6 kt0.0%0.0%
400CYAZTofino / Long Beach Airport53.4%7.0 °C13.1 °C6 kt21.5%0.6%
Showing 351-400 of 550 items.