Metar & Taf

Visual decoder

Airport rankings in Canada

All airports in Canada ranked by VFR conditions, average daily temperatures (minimum/maximum), average wind speed, observations with precipitation. Only observations between sunrise and sunset are taken into account. This data is calculated from the METAR observations in this year.

#ICAONameVFRMin. TemperatureMax. TemperatureWind speedRainSnow
101CYQMGreater Moncton Roméo LeBlanc International Airport68.4%3.1 °C12.8 °C10 kt13.1%8.2%
102CYGKKingston Norman Rogers Airport81.0%4.5 °C12.8 °C9 kt10.2%6.8%
103CYQIYarmouth Airport52.8%5.6 °C12.8 °C11 kt14.6%6.2%
104CYNDOttawa / Gatineau Airport77.5%2.7 °C12.8 °C7 kt11.8%6.3%
105CWVQSte Anne De Bell 10.0%3.4 °C12.7 °C7 kt0.0%0.0%
106CPRORosemary Agdm0.0%-2.7 °C12.7 °C8 kt0.0%0.0%
107CBBCBella Bella (Campbell Island) Airport48.8%5.0 °C12.7 °C5 kt33.4%0.8%
108CXLBLunenburg0.0%6.2 °C12.6 °C11 kt0.0%0.0%
109CYOWOttawa Macdonald-Cartier International Airport79.2%2.7 °C12.6 °C9 kt10.1%5.8%
110CXMIMcNabs Island , N. S.0.0%5.8 °C12.6 °C10 kt0.0%0.0%
111CWQHLennoxville0.0%1.8 °C12.6 °C6 kt0.0%0.0%
112CWEWL'Assomption0.0%2.6 °C12.6 °C5 kt0.0%0.0%
113CWGDGoderich Automatic Weather Reporting System0.0%4.6 °C12.6 °C9 kt0.0%0.0%
114CZELElora Rcs0.0%2.5 °C12.5 °C9 kt0.0%0.0%
115CWBKCaribou Point Meteorological Aeronautical Presentation System0.0%5.6 °C12.5 °C10 kt0.0%0.0%
116CWWEWestern Head, N. S.0.0%4.3 °C12.5 °C9 kt0.0%0.0%
117CTCKMoose Creek0.0%1.3 °C12.5 °C5 kt0.0%0.0%
118CWQPPoint Petre , Ont.0.0%5.0 °C12.5 °C11 kt0.0%0.0%
119CWJXLeader Airport Automatic Weather Reporting System0.0%-1.6 °C12.5 °C9 kt0.0%0.0%
120CYYCCalgary International Airport85.4%0.7 °C12.5 °C9 kt3.6%8.8%
121CWFQFrelighsburg0.0%3.7 °C12.4 °C5 kt0.0%0.0%
122CXSCSchuler Agdm0.0%-0.7 °C12.4 °C11 kt0.0%0.0%
123CYSJSaint John Airport60.0%2.4 °C12.4 °C10 kt14.0%6.1%
124CYSCSherbrooke Airport65.8%1.3 °C12.4 °C7 kt16.7%12.1%
125CYQZQuesnel Airport72.2%0.1 °C12.4 °C5 kt8.7%8.3%
126CXBIBarrie-oro0.0%2.2 °C12.3 °C7 kt0.0%0.0%
127CWNCCobourg, Ont.0.0%4.8 °C12.3 °C6 kt0.0%0.0%
128CWGMWaterton Park Gate0.0%1.6 °C12.3 °C11 kt0.0%0.0%
129CYQAMuskoka Airport63.6%1.1 °C12.3 °C7 kt13.0%11.8%
130CWZQGrand Etang, N. S.0.0%5.4 °C12.3 °C12 kt0.0%0.0%
131CWEKGrey Islet Meteorological Aeronautical Presentation System0.0%8.6 °C12.2 °C12 kt0.0%0.0%
132CXTDTracadie0.0%5.1 °C12.2 °C9 kt0.0%0.0%
133CYQYSydney / J.A. Douglas McCurdy Airport53.8%3.9 °C12.2 °C11 kt17.3%7.1%
134CYVVWiarton Airport67.3%3.3 °C12.2 °C8 kt8.3%9.8%
135CYPDPort Hawkesbury Airport46.9%3.7 °C12.1 °C9 kt14.3%9.7%
136CWLSMount Forest, Ont.0.0%3.0 °C12.1 °C7 kt0.0%0.0%
137CXPLPollockville Agd0.0%-2.7 °C12.1 °C9 kt0.0%0.0%
138CWRKBancroft Automatic Weather Reporting System0.0%-0.2 °C12.1 °C4 kt0.0%0.0%
139CWAQCoronach Spc0.0%-2.0 °C12.1 °C11 kt0.0%0.0%
140CWXABow Valley0.0%-1.2 °C12.1 °C15 kt0.0%0.0%
141CYZTPort Hardy Airport65.5%5.6 °C12.1 °C7 kt20.8%0.8%
142CXIBIngonish Beach0.0%3.6 °C12.0 °C4 kt0.0%0.0%
143CXPCParry Sound0.0%3.0 °C12.0 °C0 kt0.0%0.0%
144CWPEPoint Lepreau, N. B.0.0%4.7 °C12.0 °C7 kt0.0%0.0%
145CWSASable Island, N. S.47.8%7.1 °C12.0 °C13 kt15.1%1.2%
146CYYGCharlottetown Airport63.2%4.1 °C12.0 °C10 kt15.0%9.2%
147CWEBEstevan Point, B. C.0.0%7.3 °C12.0 °C18 kt0.0%0.0%
148CYMXMontreal International (Mirabel) Airport79.0%2.1 °C11.9 °C5 kt11.9%7.1%
149CWSPSheringham Automatic Weather Reporting System0.0%7.5 °C11.9 °C10 kt0.0%0.0%
150CYWAPetawawa Airport74.8%3.8 °C11.9 °C6 kt11.9%7.1%
Showing 101-150 of 550 items.